Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 22090026  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.15 121.9 P        13:58:51.159   0.3                           T__             0.3       mc_ ml      1.2      308                           
VRI     0.20 109.8 P        13:58:51.902   0.3                           T__             0.2       md_ ml      1.2      306                           
PLOR    0.15 121.9 S        13:58:52.864  -0.2                           T__             0.3       md_ ml      1.2      309                           
VRI     0.20 109.8 S        13:58:54.058  -0.4                           T__             0.2       md_ ml      1.2      307                           
MLR     0.57 219.5 P        13:58:58.750  -0.2                           T__                       mc_ ml     -0.0      310                           
BISRR   0.42 155.8 S        13:59:02.181   0.2                           T__             0.1       mc_ ml      1.4      312                           
MLR     0.57 219.5 S        13:59:06.899  -0.1                           T__                       mc_ ml     -0.0      311                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map