Antelope Darwin_a REB - Event 16175266 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.21 103.3 P 19:38:50.631 -0.0 T__ md_ 508
MLR 0.04 290.2 P 19:38:50.635 0.1 T__ mc_ ml 2.0 506
PLOR 0.59 50.1 P 19:38:52.165 -0.3 T__ mc_ 498
VRI 0.64 52.2 P 19:38:52.436 -0.3 T__ mc_ 494
VOIR 0.67 267.0 P 19:38:52.804 -0.3 T__ mc_ 511
DOPR 0.65 319.1 P 19:38:52.859 -0.0 T__ mc_ 521
OZUR 0.64 346.4 P 19:38:52.927 0.1 T__ mc_ ml 2.9 509
CFR 1.53 100.5 P 19:39:01.228 -0.1 T__ mc_ 504
MLR 0.04 290.2 S 19:39:03.969 -0.1 T__ mc_ ml 2.0 507
TPGR 1.81 109.1 P 19:39:04.830 0.2 T__ mc_ 515
ISR 0.52 133.0 S 19:39:06.364 -0.3 T__ mc_ 520
TIRR 1.99 120.0 P 19:39:06.979 0.3 T__ md_ ml 3.4 514
PLOR 0.59 50.1 S 19:39:07.612 0.2 T__ mc_ 501
OZUR 0.64 346.4 S 19:39:07.816 -0.2 T__ mc_ ml 2.9 510
DOPR 0.65 319.1 S 19:39:08.172 0.0 T__ md_ 522
VRI 0.64 52.2 S 19:39:08.187 0.2 T__ mc_ 497
VOIR 0.67 267.0 S 19:39:08.869 0.4 T__ md_ 512
|