Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 13075543  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
ODBI    0.15 194.7 P        14:07:14.763  -0.3                           T__             0.2       md_ ml      1.0      413                           
PETR    0.20 155.3 P        14:07:15.350  -0.2                           T__                       md_                  415                           
VRI     0.27 261.3 P        14:07:16.400  -0.0                           T__                       md_                  410                           
PLOR    0.33 260.3 P        14:07:17.907   0.7                           T__                       mc_                  418                           
ODBI    0.15 194.7 S        14:07:19.309   0.0                           T__             0.2       mc_ ml      1.0      416                           
PETR    0.20 155.3 S        14:07:20.413   0.3                           T__                       mc_                  414                           
VRI     0.27 261.3 S        14:07:21.084  -0.5                           T__                       md_                  409                           
PLOR    0.33 260.3 S        14:07:23.086   0.1                           T__                       mc_                  417                           
CFR     1.02 135.0 S        14:07:41.396  -0.1                           T__                       mc_                  420                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map