Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 13075539  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.18 199.2 P        13:10:44.331   0.1                           T__             0.1       mc_ ml      0.5      348                           
PLOR    0.22 211.6 P        13:10:45.502   0.6                           T__             0.1       mc_ ml      0.8      345                           
ODBI    0.32 148.1 P        13:10:46.082  -0.7                           T__                       md_ ml      1.0      343                           
VRI     0.18 199.2 S        13:10:46.389  -0.7                           T__             0.1       md_ ml      0.5      349                           
PLOR    0.22 211.6 S        13:10:48.465   0.2                           T__             0.1       mc_ ml      0.8      344                           
ODBI    0.32 148.1 S        13:10:51.920   0.5                           T__                       mc_ ml      1.0      342                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map