Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 13075536  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
ODBI    0.18 219.3 P        00:57:23.561  -0.1                           T__                       md_ ml      0.1        6                           
VRI     0.34 264.5 P        00:57:24.909  -0.1                           T__                       mc_                    3                           
PLOR    0.40 263.2 P        00:57:25.822   0.2                           T__                       md_                    5                           
ODBI    0.18 219.3 S        00:57:29.968   0.2                           T__                       mc_ ml      0.1      370                           
VRI     0.34 264.5 S        00:57:32.000  -0.2                           T__                       md_                  369                           
CFR     0.97 137.9 P        00:57:32.910   0.2                           T__                       md_                  373                           
PLOR    0.40 263.2 S        00:57:33.411   0.1                           T__                       mc_                    4                           
CFR     0.97 137.9 S        00:57:45.782  -0.1                           T__                       md_                  374                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map