Antelope Darwin_a REB - Event 15 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.09 338.1 P 11:55:20.512 0.1 T__ 1.0 mc_ ml 3.4 316
VRI 0.10 13.5 P 11:55:20.653 0.3 T__ 1.4 mc_ ml 3.5 256
ODBI 0.25 91.9 P 11:55:21.916 1.2 T__ 0.9 mc_ ml 3.4 324
PETR 0.38 97.3 P 11:55:22.136 0.8 T__ 2.0 mc_ ml 3.6 322
NEHR 0.44 219.2 P 11:55:22.348 0.5 T__ 0.6 md_ ml 3.4 327
MLR 0.60 242.1 P 11:55:23.261 0.2 T__ 0.7 md_ ml 3.5 328
TESR 0.74 357.5 P 11:55:23.889 -0.2 T__ 0.6 mc_ ml 3.5 281
TUDR 0.70 104.3 P 11:55:23.947 0.3 T__ 0.6 mc_ ml 3.5 271
ISR 0.66 189.3 P 11:55:24.248 0.8 T__ 0.4 md_ ml 3.4 310
VARL 0.81 80.6 P 11:55:25.257 0.6 T__ 0.6 md_ ml 3.5 273
BIR 0.80 54.7 P 11:55:25.519 0.9 T__ 0.9 md_ ml 3.6 264
DOPR 0.93 282.6 P 11:55:25.868 -0.1 T__ 0.4 mc_ ml 3.5 292
SECR 0.86 211.1 P 11:55:25.906 0.7 T__ md_ 304
PGOR 0.88 166.8 P 11:55:25.907 0.6 T__ 0.5 mc_ ml 3.5 333
PLAR 0.98 208.9 P 11:55:27.118 0.8 T__ mc_ ml 2.5 318
SULR 1.14 196.1 P 11:55:28.574 0.5 T__ 0.5 md_ ml 3.7 283
VOIR 1.20 254.4 P 11:55:28.658 -0.2 T__ 0.1 mc_ ml 3.1 258
VASR 1.15 40.7 P 11:55:28.823 0.6 T__ 1.3 mc_ ml 3.9 272
CFR 1.17 120.0 P 11:55:28.933 0.5 T__ 0.4 mc_ ml 3.6 280
MTUR 1.26 245.3 P 11:55:29.381 -0.2 T__ md_ 332
AMRR 1.25 158.6 P 11:55:29.789 0.5 T__ 0.7 md_ ml 3.8 334
BIZ 1.24 340.9 P 11:55:30.011 0.8 T__ mc_ 267
LEHL 1.30 176.1 P 11:55:30.434 0.4 T__ md_ 313
PLOR 0.09 338.1 S 11:55:31.001 -0.7 T__ 1.0 mc_ ml 3.4 317
HARR 1.39 140.8 P 11:55:31.141 0.2 T__ md_ 295
VRI 0.10 13.5 S 11:55:31.210 -0.4 T__ 1.4 mc_ ml 3.5 257
BISRR 0.22 177.4 S 11:55:32.466 0.2 T__ 2.2 md_ ml 3.6 263
TLBR 1.55 141.7 P 11:55:32.816 -0.1 T__ 0.8 mc_ ml 4.0 277
IAS 1.54 22.3 P 11:55:32.924 0.1 T__ 1.0 mc_ ml 4.0 301
SGRR 1.63 198.5 P 11:55:33.674 -0.2 T__ mc_ 302
NEHR 0.44 219.2 S 11:55:33.719 -0.4 T__ 0.6 md_ ml 3.4 329
TLCR 1.60 110.8 P 11:55:34.128 0.6 T__ 0.1 mc_ ml 3.5 285
PETR 0.38 97.3 S 11:55:34.424 1.2 T__ 2.0 mc_ ml 3.6 323
HUMR 1.74 224.8 P 11:55:34.837 -0.4 T__ 0.4 md_ ml 3.9 299
CVDA 1.72 146.1 P 11:55:35.312 0.3 T__ md_ 289
MLR 0.60 242.1 S 11:55:35.978 -0.3 T__ 0.7 md_ ml 3.5 326
TIRR 1.79 136.7 P 11:55:36.067 0.2 T__ md_ 276
TESR 0.74 357.5 S 11:55:36.794 -1.3 T__ 0.6 mc_ ml 3.5 282
ICOR 1.83 154.3 P 11:55:36.880 0.5 T__ md_ 305
MILM 1.86 51.1 P 11:55:37.253 0.4 T__ 0.3 md_ ml 3.9 331
ISR 0.66 189.3 S 11:55:37.277 0.2 T__ 0.4 mc_ ml 3.4 311
COPA 1.94 213.1 P 11:55:37.375 -0.5 T__ 0.3 md_ ml 3.9 288
TUDR 0.70 104.3 S 11:55:37.633 0.2 T__ 0.6 md_ ml 3.5 265
MFTR 2.01 141.9 P 11:55:38.893 0.1 T__ 0.3 md_ ml 4.0 321
VARL 0.81 80.6 S 11:55:39.767 0.5 T__ 0.6 mc_ ml 3.5 268
BIR 0.80 54.7 S 11:55:39.841 0.7 T__ 0.9 mc_ ml 3.6 266
SECR 0.86 211.1 S 11:55:40.950 0.8 T__ mc_ 306
DOPR 0.93 282.6 S 11:55:41.198 -0.3 T__ 0.4 md_ ml 3.5 293
BURAR 2.13 331.8 P 11:55:41.403 1.0 T__ md_ 291
PGOR 0.88 166.8 S 11:55:41.641 1.3 T__ 0.5 mc_ ml 3.5 320
GISR 1.01 108.7 S 11:55:43.451 0.7 T__ 1.1 md_ ml 3.8 297
CFR 1.17 120.0 S 11:55:45.235 -0.7 T__ 0.4 md_ ml 3.6 275
VASR 1.15 40.7 S 11:55:45.328 -0.3 T__ 1.3 md_ ml 3.9 262
VOIR 1.20 254.4 S 11:55:45.466 -1.3 T__ 0.1 mc_ ml 3.1 260
SULR 1.14 196.1 S 11:55:45.737 0.4 T__ 0.5 mc_ ml 3.7 298
SORM 2.62 25.0 P 11:55:46.286 -0.4 T__ mc_ 308
BIZ 1.24 340.9 S 11:55:46.987 -0.4 T__ mc_ 269
AMRR 1.25 158.6 S 11:55:47.558 0.1 T__ 0.7 md_ ml 3.8 259
LEHL 1.30 176.1 S 11:55:48.716 -0.1 T__ mc_ 314
TPGR 1.52 126.5 S 11:55:52.185 -1.2 T__ 0.1 mc_ ml 3.5 286
ARR 1.50 255.0 S 11:55:52.538 -0.5 T__ 0.1 md_ ml 3.4 270
IAS 1.54 22.3 S 11:55:52.583 -1.1 T__ 1.0 md_ ml 4.0 300
TLBR 1.55 141.7 S 11:55:53.137 -0.9 T__ 0.8 md_ ml 4.0 278
TLCR 1.60 110.8 S 11:55:54.212 -0.8 T__ 0.1 mc_ ml 3.5 284
HUMR 1.74 224.8 S 11:55:56.477 -1.6 T__ 0.4 mc_ ml 3.9 296
TIRR 1.79 136.7 S 11:55:57.615 -1.6 T__ mc_ 279
ICOR 1.83 154.3 S 11:55:58.830 -1.4 T__ md_ 307
MILM 1.86 51.1 S 11:55:59.757 -1.2 T__ 0.3 md_ ml 3.9 330
KIS 1.91 49.3 S 11:56:01.037 -0.9 T__ md_ 312
MFTR 2.01 141.9 S 11:56:03.462 -1.0 T__ 0.3 mc_ ml 4.0 315
|