Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 24061868  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
ODBI    0.32  13.2 P        19:23:38.731   0.1                           T__                       mc_ ml      0.9      624                           
PLOR    0.45 332.1 P        19:23:41.054  -0.1                           T__                       mc_ ml      0.9      623                           
VRI     0.44 339.3 P        19:23:41.200   0.2                           T__                       md_                  622                           
ODBI    0.32  13.2 S        19:23:42.989  -0.3                           T__                       mc_ ml      0.9      625                           
CFR     0.88 107.9 P        19:23:49.099  -0.1                           T__                       mc_ ml      1.0      620                           
TUDR    0.52  74.2 S        19:23:50.075   0.3                           T__                       mc_ ml      0.9      626                           
CFR     0.88 107.9 S        19:24:01.373  -0.1                           T__                       mc_ ml      1.0      621                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map