Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 11115146  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GRER    0.11 221.2 P        22:05:43.215  -0.5                           T__             0.2       mc_ ml      0.9      527                           
BISRR   0.27 288.4 P        22:05:45.064  -0.8                           T__             0.4       mc_ ml      1.8      321                           
ODBI    0.30 357.1 P        22:05:46.044  -0.1                           T__                       mc_                  529                           
GRER    0.11 221.2 S        22:05:47.461   0.5                           T__             0.2       mc_ ml      0.9      528                           
PLOR    0.49 322.5 P        22:05:49.234  -0.1                           T__                       md_                  315                           
VRI     0.47 328.8 P        22:05:49.457   0.5                           T__             0.1       mc_ ml      1.4      311                           
NEHR    0.55 266.5 P        22:05:49.682  -0.7                           T__                       mc_                  329                           
ISR     0.51 227.7 P        22:05:49.960   0.3                           T__                       mc_                  330                           
BISRR   0.27 288.4 S        22:05:50.778   0.1                           T__             0.4       md_ ml      1.8      322                           
VARL    0.69  50.7 P        22:05:52.736   0.0                           T__                       mc_                  534                           
CFR     0.80 110.6 P        22:05:54.452  -0.0                           T__                       mc_ ml      1.4      319                           
MLR     0.79 272.4 P        22:05:54.556  -0.0                           T__                       md_ ml      0.2      317                           
VRI     0.47 328.8 S        22:05:55.960  -0.1                           T__             0.1       md_ ml      1.4      312                           
HARR    0.98 141.8 P        22:05:56.872  -0.6                           T__                       mc_                  336                           
PLOR    0.49 322.5 S        22:05:56.907   0.2                           T__                       mc_                  316                           
ISR     0.51 227.7 S        22:05:57.623   0.3                           T__                       md_                  331                           
SULR    0.98 216.9 P        22:05:57.688   0.2                           T__                       mc_                  536                           
LEHL    1.01 190.6 P        22:05:58.354   0.3                           T__                       mc_                  333                           
TPGR    1.12 122.2 P        22:05:59.468  -0.2                           T__                       md_                  337                           
TESR    1.09 344.3 P        22:05:59.966   0.8                           T__                       md_                  537                           
DOPR    1.28 293.8 P        22:06:01.540  -0.3                           T__                       md_                  334                           
VARL    0.69  50.7 S        22:06:02.277  -0.2                           T__                       mc_                  533                           
TIRR    1.38 136.3 P        22:06:03.435   0.3                           T__                       mc_                  313                           
MLR     0.79 272.4 S        22:06:05.957   0.2                           T__                       mc_ ml      0.2      318                           
CFR     0.80 110.6 S        22:06:06.265   0.7                           T__                       md_ ml      1.4      320                           
SULR    0.98 216.9 S        22:06:10.616  -0.3                           T__                       mc_                  535                           
TPGR    1.12 122.2 S        22:06:14.439  -0.6                           T__                       md_                  338                           
TLBR    1.15 142.9 S        22:06:15.599   0.1                           T__                       mc_ ml      1.8      340                           
TIRR    1.38 136.3 S        22:06:21.453   0.1                           T__                       mc_                  538                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map