Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 97210409  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
ODBI    0.20 205.7 P        21:39:32.518   0.5                           T__             0.1       mc_ ml      0.7      638                           
VRI     0.33 256.0 P        21:39:32.986  -0.3                           T__                       md_                  627                           
PLOR    0.38 255.9 P        21:39:34.366   0.5                           T__                       md_                  636                           
ODBI    0.20 205.7 S        21:39:37.728  -0.0                           T__             0.1       mc_ ml      0.7      639                           
VRI     0.33 256.0 S        21:39:39.636  -0.2                           T__                       mc_                  628                           
PLOR    0.38 255.9 S        21:39:40.810  -0.2                           T__                       md_                  637                           
MLR     0.98 242.7 P        21:39:41.467  -0.4                           T__                       mc_                  642                           
MLR     0.98 242.7 S        21:39:55.404   0.3                           T__                       md_                  643                           
CFR     1.02 138.6 S        21:39:55.651  -0.1                           T__                       mc_                  648                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map