Antelope Darwin_a REB - Event 20 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.01 235.1 P 09:50:20.192 -0.9 T__ 10.7 md_ ml 2.4 437
NEHR 0.01 235.1 S 09:50:21.962 -0.2 T__ 10.7 md_ ml 2.4 438
MLR 0.26 283.6 P 09:50:24.492 -0.5 T__ 0.5 md_ ml 1.8 435
BISRR 0.31 67.5 P 09:50:25.427 -0.4 T__ 5.0 md_ ml 3.0 416
ISR 0.36 151.4 P 09:50:26.949 0.2 T__ 0.4 mc_ ml 2.0 431
PLOR 0.49 29.9 P 09:50:28.406 -0.8 T__ 0.7 mc_ ml 2.6 445
SECR 0.43 202.8 P 09:50:28.851 0.8 T__ md_ 448
MLR 0.26 283.6 S 09:50:29.145 0.3 T__ 0.5 md_ ml 1.8 436
VRI 0.53 34.2 P 09:50:29.200 -0.8 T__ 1.0 md_ ml 2.8 461
BISRR 0.31 67.5 S 09:50:30.716 0.4 T__ 5.0 md_ ml 3.0 417
OZUR 0.76 331.7 P 09:50:33.773 -0.6 T__ 0.3 mc_ ml 2.4 441
SECR 0.43 202.8 S 09:50:34.880 0.7 T__ mc_ 449
VOIR 0.88 270.9 P 09:50:35.636 -1.1 T__ 0.1 mc_ ml 1.7 459
DOPR 0.83 310.4 P 09:50:35.775 -0.1 T__ 0.3 md_ ml 2.4 423
PLOR 0.49 29.9 S 09:50:36.988 0.9 T__ 0.7 mc_ ml 2.6 446
VRI 0.53 34.2 S 09:50:38.340 0.9 T__ 1.0 md_ ml 2.8 462
TESR 1.11 12.4 P 09:50:41.302 0.3 T__ 0.1 md_ ml 2.1 453
ARR 1.17 267.4 P 09:50:41.946 -0.4 T__ 0.1 md_ ml 2.0 414
CFR 1.31 100.4 P 09:50:43.644 -0.9 T__ md_ ml 1.8 421
HUMR 1.30 226.5 P 09:50:43.661 -0.7 T__ 0.2 mc_ ml 2.5 427
PETR 0.71 65.5 S 09:50:44.201 0.8 T__ 0.4 mc_ ml 2.5 443
SULR 0.75 182.7 S 09:50:44.751 -0.0 T__ 0.1 mc_ ml 2.1 451
OZUR 0.76 331.7 S 09:50:45.354 0.4 T__ 0.3 mc_ ml 2.4 442
BIZ 1.51 354.8 P 09:50:46.710 -0.6 T__ md_ 418
TPGR 1.60 110.3 P 09:50:48.132 -0.4 T__ md_ 458
DOPR 0.83 310.4 S 09:50:48.160 0.6 T__ 0.3 md_ ml 2.4 424
VOIR 0.88 270.9 S 09:50:49.708 0.6 T__ 0.1 md_ ml 1.7 460
LOT 1.78 271.4 P 09:50:51.593 0.5 T__ 0.1 md_ ml 2.2 433
TESR 1.11 12.4 S 09:50:56.098 -0.4 T__ 0.1 mc_ ml 2.1 454
BURAR 2.34 341.5 P 09:50:58.704 -0.1 T__ mc_ 420
ARR 1.17 267.4 S 09:50:59.433 0.7 T__ 0.1 md_ ml 2.0 415
SGRR 1.23 191.0 S 09:51:00.098 -0.3 T__ 0.5 md_ ml 2.9 447
CFR 1.31 100.4 S 09:51:02.713 -0.3 T__ md_ ml 1.8 422
HUMR 1.30 226.5 S 09:51:02.819 0.2 T__ 0.2 mc_ ml 2.5 428
COPA 1.51 211.1 S 09:51:08.594 0.6 T__ 0.2 md_ ml 2.6 425
TLBR 1.52 125.1 S 09:51:08.729 0.5 T__ 0.2 mc_ ml 2.7 456
TPGR 1.60 110.3 S 09:51:10.640 0.3 T__ md_ 457
TIRR 1.78 122.3 S 09:51:14.667 -0.1 T__ md_ 455
LOT 1.78 271.4 S 09:51:14.690 -0.3 T__ 0.1 md_ ml 2.2 434
|