Earthquake Arrival Times (UTC, Manual)


Antelope  Linux_v  REB - Event       26  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
ODBI    0.15 213.6 P        04:58:42.005   0.3                           T__             0.1       mc_ ml      0.7      681                           
VRI     0.31 266.6 P        04:58:42.692  -0.8                           T__                       mc_                  671                           
PLOR    0.36 264.9 P        04:58:43.731  -0.5                           T__                       mc_ ml      1.1      679                           
BISRR   0.47 223.9 P        04:58:45.815   0.1                           T__                       mc_                  690                           
GHRR    0.24  43.0 S        04:58:47.849   0.0                           T__                       mc_                 2529                           
VRI     0.31 266.6 S        04:58:49.025  -0.3                           T__                       mc_                  672                           
TESR    0.72 330.2 P        04:58:49.476   0.1                           T__                       mc_                  678                           
PLOR    0.36 264.9 S        04:58:50.784   0.1                           T__                       md_ ml      1.1      680                           
CFR     0.98 135.9 P        04:58:52.606  -0.2                           T__                       md_ ml      1.4     2192                           
TUDR    0.45 129.8 S        04:58:52.867   0.2                           T__                       mc_                 2530                           
MLR     0.94 245.8 P        04:58:53.030   0.5                           T__                       md_                  686                           
VARL    0.47  87.9 S        04:58:53.577   0.4                           T__                       md_                 2535                           
BISRR   0.47 223.9 S        04:58:53.672   0.4                           T__                       md_                 2531                           
TESR    0.72 330.2 S        04:58:59.827   0.1                           T__                       mc_                 2532                           
CFR     0.98 135.9 S        04:59:05.290  -0.7                           T__                       md_ ml      1.4      688                           
MLR     0.94 245.8 S        04:59:05.656   0.2                           T__                       md_                 2533                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map