Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 22203065  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.29 272.0 P        19:37:11.764  -0.5                           T__             0.1       mc_ ml      1.3     1097                           
GHRR    0.27  41.3 P        19:37:12.220   0.3                           T__                       mc_                 1132                           
PLOR    0.35 269.3 P        19:37:12.844  -0.2                           T__             0.2       mc_ ml      1.6     1120                           
BISRR   0.43 225.0 P        19:37:14.647   0.2                           T__             0.1       md_ ml      1.7     1094                           
VRI     0.29 272.0 S        19:37:17.452  -0.2                           T__             0.1       md_ ml      1.3     1098                           
GHRR    0.27  41.3 S        19:37:17.604   0.5                           T__                       md_                 1126                           
PLOR    0.35 269.3 S        19:37:19.188   0.1                           T__             0.2       mc_ ml      1.6     1121                           
VASR    0.90  29.3 P        19:37:21.007  -0.6                           T__             2.3       md_ ml      3.5     1099                           
BISRR   0.43 225.0 S        19:37:21.277  -0.1                           T__             0.1       md_ ml      1.7     1191                           
MLR     0.92 246.9 P        19:37:22.557   0.5                           T__                       mc_ ml      0.8     1122                           
CFR     0.97 134.1 P        19:37:22.801   0.3                           T__             0.1       mc_ ml      1.8     1128                           
DOPR    1.23 275.8 P        19:37:26.442   0.2                           T__                       mc_                 1127                           
VASR    0.90  29.3 S        19:37:33.449  -0.8                           T__             2.3       mc_ ml      3.5     1100                           
MLR     0.92 246.9 S        19:37:35.003   0.1                           T__                       md_ ml      0.8     1123                           
CFR     0.97 134.1 S        19:37:35.325  -0.5                           T__             0.1       mc_ ml      1.8     1129                           
MILM    1.56  46.6 S        19:37:51.434   0.7                           T__                       mc_                 1124                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map