Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 22203126  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GHRR    0.19  45.1 P        19:29:50.189  -0.6                           T__                       md_                 1149                           
ODBI    0.19 213.9 P        19:29:51.083   0.3                           T__             0.1       md_ ml      0.7     1147                           
VRI     0.34 260.3 P        19:29:51.741  -0.9                           T__                       md_                 1150                           
TUDR    0.46 135.7 P        19:29:53.740  -0.5                           T__                       mc_                 2214                           
BISRR   0.51 223.1 P        19:29:54.534  -0.6                           T__                       md_                 2211                           
ODBI    0.19 213.9 S        19:29:56.637   1.0                           T__             0.1       md_ ml      0.7     1148                           
TESR    0.70 326.7 P        19:29:57.856   0.1                           T__                       md_                 2226                           
VRI     0.34 260.3 S        19:29:58.332  -0.4                           T__                       md_                 1151                           
PLOR    0.40 259.6 S        19:29:59.753  -0.4                           T__                       mc_                 2215                           
CFR     0.99 138.7 P        19:30:01.414  -0.2                           T__                       md_                 2218                           
VARL    0.44  92.9 S        19:30:01.935   0.7                           T__                       mc_                 2217                           
TUDR    0.46 135.7 S        19:30:02.044   0.5                           T__                       mc_                 2216                           
MLR     0.98 244.3 P        19:30:02.419   0.6                           T__                       mc_                 2209                           
BISRR   0.51 223.1 S        19:30:03.409   0.2                           T__                       mc_                 2212                           
TESR    0.70 326.7 S        19:30:08.434   0.4                           T__                       mc_                 2213                           
CFR     0.99 138.7 S        19:30:14.158  -0.8                           T__                       mc_                 2219                           
MLR     0.98 244.3 S        19:30:15.720   0.5                           T__                       mc_                 2210                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map