Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event        7  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.10 327.5 P        22:39:27.575   0.3                           T__             0.1       mc_ ml      3.0       65                           
PLOR    0.13 303.6 P        22:39:27.605   0.2                           T__             0.1       mc_ ml      3.0       83                           
ODBI    0.17  94.8 P        22:39:27.875   0.5                           T__                       md_ ml      2.8       80                           
PETR    0.30 100.4 P        22:39:28.362   0.7                           T__                       md_                  131                           
NEHR    0.50 225.8 P        22:39:28.639  -0.1                           T__                       mc_                   79                           
TUDR    0.63 106.7 P        22:39:29.976   0.6                           T__                       mc_ ml      2.9       92                           
TESR    0.74 351.5 P        22:39:30.033  -0.2                           T__                       md_                   86                           
MLR     0.67 244.9 P        22:39:30.370   0.4                           T__             0.1       mc_ ml      3.1       77                           
SECR    0.91 215.2 P        22:39:32.409   0.8                           T__                       mc_                  136                           
GIUM    1.02 106.2 P        22:39:32.458  -0.2                           T__                       mc_                  164                           
DOPR    1.01 281.4 P        22:39:32.704   0.2                           T__                       mc_                   72                           
VASR    1.10  37.9 P        22:39:33.838   0.5                           T__                       mc_                   93                           
CFR     1.11 122.3 P        22:39:34.127   0.7                           T__             0.1       md_ ml      3.3       70                           
SULR    1.17 199.8 P        22:39:34.819   0.8                           T__                       mc_                  139                           
BIZ     1.26 337.5 P        22:39:34.984  -0.0                           T__                       mc_                  137                           
VOIR    1.28 255.1 P        22:39:35.424   0.1                           T__                       mc_                  141                           
TPGR    1.46 128.5 P        22:39:37.282   0.1                           T__                       md_                  145                           
TLCR    1.53 112.1 P        22:39:37.811  -0.0                           T__                       md_ ml      3.3       90                           
BUC1    1.53 201.3 P        22:39:38.417   0.5                           T__                       mc_ ml      3.4      148                           
CVDA    1.69 148.6 P        22:39:39.761   0.1                           T__                       mc_                  165                           
TIRR    1.74 138.8 P        22:39:40.718   0.4                           T__                       mc_                  152                           
HUMR    1.80 226.5 P        22:39:40.887  -0.1                           T__                       mc_                  155                           
VRI     0.10 327.5 S        22:39:40.950  -0.3                           T__             0.1       mc_ ml      3.0       66                           
MILM    1.79  49.8 P        22:39:41.366   0.4                           T__                       mc_                  153                           
PLOR    0.13 303.6 S        22:39:41.992   0.6                           T__             0.1       mc_ ml      3.0       84                           
ODBI    0.17  94.8 S        22:39:42.193   0.9                           T__                       md_ ml      2.8       81                           
PETR    0.30 100.4 S        22:39:42.802   0.9                           T__                       md_                   82                           
NEHR    0.50 225.8 S        22:39:44.232   0.5                           T__                       mc_                   78                           
TESR    0.74 351.5 S        22:39:44.962  -1.6                           T__                       mc_                   85                           
TUDR    0.63 106.7 S        22:39:45.600   0.6                           T__                       mc_ ml      2.9       91                           
MLR     0.67 244.9 S        22:39:45.600  -0.3                           T__             0.1       mc_ ml      3.1       76                           
VARL    0.74  80.1 S        22:39:46.441   0.1                           T__                       md_                  134                           
BIR     0.74  51.6 S        22:39:46.563   0.2                           T__             0.1       md_ ml      3.3      133                           
SCHL    0.77 110.8 S        22:39:46.794  -0.1                           T__                       md_                  135                           
DOPR    1.01 281.4 S        22:39:50.189  -0.4                           T__                       md_                   73                           
SORM    2.58  23.5 P        22:39:50.670  -0.0                           T__                       md_                  161                           
GIUM    1.02 106.2 S        22:39:50.950   0.3                           T__                       mc_                   74                           
CFR     1.11 122.3 S        22:39:51.526  -0.6                           T__             0.1       mc_ ml      3.3       69                           
VASR    1.10  37.9 S        22:39:51.557  -0.5                           T__                       md_                   68                           
SULR    1.17 199.8 S        22:39:53.753   0.5                           T__                       md_                  140                           
VOIR    1.28 255.1 S        22:39:54.569  -0.9                           T__                       mc_                   67                           
BIZ     1.26 337.5 S        22:39:54.798  -0.2                           T__                       md_                  138                           
LEHL    1.30 179.6 S        22:39:56.081   0.1                           T__                       mc_                  142                           
INCR    1.41 199.1 S        22:39:57.231  -0.6                           T__                       md_                  146                           
TPGR    1.46 128.5 S        22:39:57.976  -0.8                           T__                       md_                  144                           
BUC1    1.53 201.3 S        22:39:59.714  -0.4                           T__                       mc_ ml      3.4      147                           
TLBR    1.51 144.3 S        22:39:59.854   0.1                           T__             0.2       md_ ml      3.7       88                           
TLCR    1.53 112.1 S        22:39:59.854  -0.2                           T__                       mc_ ml      3.3       89                           
ARR     1.58 255.6 S        22:40:01.221  -0.1                           T__                       md_ ml      3.2       64                           
CVDA    1.69 148.6 S        22:40:02.840  -0.4                           T__                       mc_                  150                           
TIRR    1.74 138.8 S        22:40:03.012  -1.4                           T__                       mc_                   94                           
MILM    1.79  49.8 S        22:40:04.200  -1.5                           T__                       md_                   75                           
ICOR    1.80 156.7 S        22:40:05.525  -0.2                           T__                       md_                  157                           
COPA    1.99 215.0 S        22:40:08.491  -1.3                           T__                       mc_                  158                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map