Earthquake Arrival Times (UTC, Manual)


Antelope  Linux_v  REB - Event       16  Transilvania, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.04   6.0 P        08:27:37.370  -0.5                           T__             1.6       md_ ml      1.6       45                           
OZUR    0.04   6.0 S        08:27:39.011   0.2                           T__             1.6       md_ ml      1.6       58                           
DOPR    0.29 251.4 P        08:27:42.516   0.1                           T__                       md_ ml      1.1       39                           
DOPR    0.29 251.4 S        08:27:47.134   0.7                           T__                       mc_ ml      1.1       57                           
MLR     0.58 168.6 P        08:27:47.749  -0.3                           T__                       md_ ml      1.1       41                           
VRI     0.69 106.1 P        08:27:50.141   0.1                           T__                       mc_ ml      1.5       50                           
TESR    0.75  52.7 P        08:27:51.261   0.0                           T__                       mc_ ml      1.3       56                           
VOIR    0.81 219.6 P        08:27:51.689  -0.7                           T__                       mc_ ml      1.1       48                           
BIZ     0.91  14.1 P        08:27:54.349   0.1                           T__                       mc_                   37                           
MTUR    0.96 211.2 P        08:27:55.799   0.4                           T__                       md_                   55                           
MLR     0.58 168.6 S        08:27:55.973  -0.3                           T__                       mc_ ml      1.1       42                           
ARR     1.06 229.5 P        08:27:56.879  -0.4                           T__                       mc_ ml      1.4       35                           
PLOR    0.64 108.8 S        08:27:58.488   0.4                           T__                       md_ ml      1.5       47                           
VRI     0.69 106.1 S        08:28:00.038   0.4                           T__                       md_ ml      1.5       51                           
TESR    0.75  52.7 S        08:28:01.527  -0.2                           T__                       mc_ ml      1.3       53                           
VOIR    0.81 219.6 S        08:28:03.901   0.2                           T__                       mc_ ml      1.1       49                           
BISRR   0.83 128.0 S        08:28:04.213  -0.1                           T__                       md_ ml      1.9       54                           
BIZ     0.91  14.1 S        08:28:06.825  -0.1                           T__                       mc_                   38                           
ARR     1.06 229.5 S        08:28:11.942  -0.1                           T__                       md_ ml      1.4       36                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map