Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event        8  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.26 245.4 P        05:54:37.458  -0.5                           T__             0.1       mc_ ml      1.2       45                           
ODBI    0.21 182.0 P        05:54:37.637   0.2                           T__             0.2       mc_ ml      1.3       57                           
PLOR    0.31 247.2 P        05:54:38.235  -0.5                           T__             0.2       md_ ml      1.5       55                           
BISRR   0.49 210.4 P        05:54:41.111  -0.2                           T__             0.2       mc_ ml      2.1       63                           
ODBI    0.21 182.0 S        05:54:42.631   0.3                           T__             0.2       mc_ ml      1.3       82                           
VRI     0.26 245.4 S        05:54:42.976  -0.4                           T__             0.1       mc_ ml      1.2       46                           
PLOR    0.31 247.2 S        05:54:45.047   0.5                           T__             0.2       mc_ ml      1.5       56                           
VASR    0.83  36.6 P        05:54:46.589   0.5                           T__             0.3       mc_ ml      2.5       50                           
MLR     0.92 238.7 P        05:54:47.813   0.4                           T__                       mc_ ml      1.5       59                           
BISRR   0.49 210.4 S        05:54:49.340   0.2                           T__             0.2       mc_ ml      2.1       64                           
CFR     1.09 136.4 P        05:54:49.683   0.1                           T__             0.1       mc_ ml      2.0       61                           
VARL    0.55  97.5 S        05:54:50.409   0.0                           T__             0.1       mc_ ml      1.9       67                           
TESR    0.61 331.9 S        05:54:51.735  -0.4                           T__                       md_ ml      1.3       54                           
VOIR    1.51 249.8 P        05:54:55.890   0.4                           T__                       mc_                   48                           
VASR    0.83  36.6 S        05:54:57.841   0.1                           T__             0.3       mc_ ml      2.5       47                           
MLR     0.92 238.7 S        05:55:00.144  -0.1                           T__                       mc_ ml      1.5       60                           
CFR     1.09 136.4 S        05:55:04.183   0.1                           T__             0.1       md_ ml      2.0       81                           
VOIR    1.51 249.8 S        05:55:14.631   0.0                           T__                       mc_                   49                           
TIRR    1.79 147.5 S        05:55:20.619  -0.7                           T__                       mc_ ml      1.8       52                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map