Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_h  REB - Event        6  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.43 182.1 P        01:55:20.381   0.2                           T__                       md_ ml      0.6       38
PLOR    0.48  98.4 P        01:55:21.345   0.3                           T__                       mc_ ml      0.8       36
VRI     0.53  95.9 P        01:55:22.142   0.1                           T__                       md_ ml      0.9       32
MLR     0.43 182.1 S        01:55:26.411  -0.0                           T__                       mc_ ml      0.6       39
TESR    0.75  38.5 P        01:55:26.502   0.2                           T__                       mc_                   34
PLOR    0.48  98.4 S        01:55:27.525  -0.3                           T__                       md_ ml      0.8       37
VOIR    0.80 233.2 P        01:55:27.532   0.2                           T__                       mc_                   30
VRI     0.53  95.9 S        01:55:29.459  -0.0                           T__                       md_ ml      0.9       33
TESR    0.75  38.5 S        01:55:36.548  -0.3                           T__                       md_                   35
VOIR    0.80 233.2 S        01:55:38.196  -0.4                           T__                       mc_                   31

back to list                                                                                                                                   home 
Vrancea Map