Antelope Darwin_h REB - Event 17 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
GRER 0.12 215.7 P 19:17:29.967 -0.3 T__ 11.4 mc_ ml 2.7 162
PETR 0.27 24.1 P 19:17:33.126 0.7 T__ 1.5 md_ ml 2.3 187
ODBI 0.29 357.5 P 19:17:33.197 0.5 T__ 1.8 mc_ ml 2.5 183
GRER 0.12 215.7 S 19:17:34.189 1.3 T__ 11.4 mc_ ml 2.7 163
VRI 0.46 328.2 P 19:17:34.410 -1.4 T__ 1.3 md_ ml 2.8 226
PLOR 0.48 321.8 P 19:17:34.719 -1.4 T__ 1.8 md_ ml 3.0 191
TUDR 0.43 74.1 P 19:17:36.006 0.7 T__ 0.6 md_ ml 2.4 218
NEHR 0.55 265.1 P 19:17:36.859 -0.6 T__ 0.9 mc_ ml 2.8 181
ODBI 0.29 357.5 S 19:17:36.964 -0.3 T__ 1.8 md_ ml 2.5 184
SCHL 0.53 87.2 P 19:17:37.015 -0.1 T__ 2.4 md_ ml 3.2 199
ISR 0.52 226.3 P 19:17:37.209 0.3 T__ 1.8 md_ ml 3.1 169
PETR 0.27 24.1 S 19:17:37.525 0.8 T__ 1.5 md_ ml 2.3 188
GHRR 0.63 21.7 P 19:17:38.401 -0.5 T__ 0.6 mc_ ml 2.6 160
VARL 0.69 51.8 P 19:17:40.004 0.1 T__ 0.5 mc_ ml 2.6 220
CFR 0.80 111.5 P 19:17:40.928 -1.1 T__ 0.2 md_ ml 2.4 152
MLR 0.79 271.4 P 19:17:41.233 -0.7 T__ 0.2 md_ ml 2.3 179
TUDR 0.43 74.1 S 19:17:42.318 0.7 T__ 0.6 mc_ ml 2.4 219
BIR 0.85 27.5 P 19:17:42.503 -0.4 T__ 0.2 mc_ ml 2.3 147
AMRR 0.89 167.9 P 19:17:42.837 -0.6 T__ 1.0 mc_ ml 3.0 143
VRI 0.46 328.2 S 19:17:42.893 0.4 T__ 1.3 md_ ml 2.8 227
PLOR 0.48 321.8 S 19:17:43.008 -0.1 T__ 1.8 md_ ml 3.0 192
HARR 0.99 142.2 P 19:17:44.466 -0.8 T__ md_ 164
ISR 0.52 226.3 S 19:17:44.501 0.0 T__ 1.8 md_ ml 3.1 170
SULR 0.99 216.2 P 19:17:44.586 -0.6 T__ 0.3 md_ ml 2.6 204
SCHL 0.53 87.2 S 19:17:45.139 0.3 T__ 2.4 mc_ ml 3.2 200
PGOR 0.56 187.0 S 19:17:45.237 -0.5 T__ 0.2 md_ ml 2.1 190
TOPG 1.10 122.7 P 19:17:45.708 -1.4 T__ 0.2 mc_ ml 2.5 216
LEHL 1.02 190.3 P 19:17:45.710 -0.1 T__ 1.0 md_ ml 3.1 171
TESR 1.08 344.2 P 19:17:45.757 -1.0 T__ 0.2 md_ ml 2.3 208
NEHR 0.55 265.1 S 19:17:45.769 0.4 T__ 0.9 mc_ ml 2.8 182
OZUR 1.09 305.0 P 19:17:46.050 -1.0 T__ 0.1 mc_ ml 2.3 185
TLBR 1.16 143.2 P 19:17:47.404 -0.6 T__ 1.0 mc_ ml 3.2 212
DOPR 1.27 293.2 P 19:17:48.468 -1.2 T__ 0.1 mc_ ml 2.3 158
GHRR 0.63 21.7 S 19:17:48.677 0.8 T__ 0.6 mc_ ml 2.6 161
RASA 1.26 177.6 P 19:17:49.209 -0.3 T__ 0.8 mc_ ml 3.2 193
TLCR 1.26 102.8 P 19:17:49.488 0.1 T__ 0.2 mc_ ml 2.5 214
VASR 1.27 22.9 P 19:17:49.508 0.0 T__ 0.5 mc_ ml 3.0 222
VARL 0.69 51.8 S 19:17:50.164 0.5 T__ 0.5 mc_ ml 2.6 221
BUC1 1.35 213.6 P 19:17:50.245 -0.4 T__ 0.2 md_ ml 2.6 148
CVDA 1.33 148.8 P 19:17:50.375 0.0 T__ 0.6 mc_ ml 3.1 156
TIRR 1.39 136.6 P 19:17:50.470 -0.7 T__ 0.1 md_ ml 2.5 210
SGRR 1.48 212.2 P 19:17:51.856 -0.5 T__ 0.3 md_ ml 2.9 201
VOIR 1.42 269.1 P 19:17:51.856 0.1 T__ 0.1 mc_ ml 2.0 224
CFR 0.80 111.5 S 19:17:52.320 -1.0 T__ 0.2 md_ ml 2.4 153
ICOR 1.45 159.0 P 19:17:52.504 0.4 T__ 2.4 mc_ ml 3.8 167
MLR 0.79 271.4 S 19:17:52.952 -0.3 T__ 0.2 md_ ml 2.3 180
MFTR 1.61 143.2 P 19:17:55.109 0.7 T__ 0.8 mc_ ml 3.3 175
BIR 0.85 27.5 S 19:17:55.964 1.1 T__ 0.2 mc_ ml 2.3 150
HUMR 1.76 238.1 P 19:17:56.267 0.0 T__ 0.2 mc_ ml 2.8 165
ARR 1.72 267.1 P 19:17:56.351 0.6 T__ 0.1 mc_ ml 2.4 145
AMRR 0.89 167.9 S 19:17:56.541 0.7 T__ 1.0 mc_ ml 3.0 144
MILM 1.88 39.2 P 19:17:58.541 0.6 T__ 0.1 mc_ ml 2.6 177
SULR 0.99 216.2 S 19:17:59.048 0.2 T__ 0.3 md_ ml 2.6 205
MANR 1.98 146.5 P 19:17:59.534 0.3 T__ mc_ 173
RAZG 1.95 192.1 P 19:17:59.867 0.9 T__ 0.1 md_ ml 2.8 197
LEHL 1.02 190.3 S 19:18:00.970 1.0 T__ 1.0 md_ ml 3.1 172
TESR 1.08 344.2 S 19:18:01.173 -0.3 T__ 0.2 mc_ ml 2.3 209
TOPG 1.10 122.7 S 19:18:01.432 -0.7 T__ 0.2 mc_ ml 2.5 217
OZUR 1.09 305.0 S 19:18:02.607 0.6 T__ 0.1 mc_ ml 2.3 186
TLBR 1.16 143.2 S 19:18:04.140 0.3 T__ 1.0 mc_ ml 3.2 213
BURAR 2.52 329.9 P 19:18:06.183 -0.7 T__ mc_ 151
DOPR 1.27 293.2 S 19:18:07.080 -0.1 T__ 0.1 md_ ml 2.3 159
VASR 1.27 22.9 S 19:18:07.087 0.2 T__ 0.5 mc_ ml 3.0 223
RASA 1.26 177.6 S 19:18:07.329 0.5 T__ 0.8 md_ ml 3.2 194
TLCR 1.26 102.8 S 19:18:07.649 1.0 T__ 0.2 mc_ ml 2.5 215
CVDA 1.33 148.8 S 19:18:08.870 0.4 T__ 0.6 mc_ ml 3.1 157
BUC1 1.35 213.6 S 19:18:08.893 -0.0 T__ 0.2 mc_ ml 2.6 149
TIRR 1.39 136.6 S 19:18:09.208 -0.7 T__ 0.1 md_ ml 2.5 211
SORM 2.80 17.8 P 19:18:09.789 -0.8 T__ md_ 203
VOIR 1.42 269.1 S 19:18:11.926 1.0 T__ 0.1 mc_ ml 2.0 225
ICOR 1.45 159.0 S 19:18:12.366 0.8 T__ 2.4 mc_ ml 3.8 168
SGRR 1.48 212.2 S 19:18:13.149 1.1 T__ 0.3 mc_ ml 2.9 202
MFTR 1.61 143.2 S 19:18:15.049 -0.6 T__ 0.8 md_ ml 3.3 176
ARR 1.72 267.1 S 19:18:19.067 0.8 T__ 0.1 mc_ ml 2.4 146
HUMR 1.76 238.1 S 19:18:19.536 0.5 T__ 0.2 md_ ml 2.8 166
COPA 1.88 225.1 S 19:18:22.567 0.5 T__ 0.3 md_ ml 3.0 154
MILM 1.88 39.2 S 19:18:22.877 0.8 T__ 0.1 md_ ml 2.6 178
RAZG 1.95 192.1 S 19:18:23.357 -0.6 T__ 0.1 mc_ ml 2.8 198
MANR 1.98 146.5 S 19:18:23.838 -0.6 T__ md_ 174
|