Antelope Darwin_a REB - Event 15 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MLR 0.30 310.0 P 10:57:41.096 0.7 T__ mc_ ml 2.4 88
PLOR 0.61 25.2 P 10:57:41.987 -0.5 T__ mc_ ml 2.6 121
VRI 0.65 28.9 P 10:57:42.226 -0.5 T__ mc_ ml 2.7 122
VOIR 0.87 279.7 P 10:57:44.853 -0.2 T__ mc_ ml 2.5 90
CFR 1.32 94.5 P 10:57:50.073 0.1 T__ md_ 123
MLR 0.30 310.0 S 10:57:51.129 -0.0 T__ mc_ ml 2.4 89
PLOR 0.61 25.2 S 10:57:55.085 0.3 T__ mc_ ml 2.6 94
VRI 0.65 28.9 S 10:57:55.785 0.4 T__ mc_ ml 2.7 98
TIRR 1.73 118.2 P 10:57:55.941 0.8 T__ mc_ 125
VOIR 0.87 279.7 S 10:57:59.054 -0.3 T__ mc_ ml 2.5 91
CFR 1.32 94.5 S 10:58:07.436 -0.8 T__ md_ 131
TIRR 1.73 118.2 S 10:58:17.497 -0.0 T__ mc_ 127
|