Earthquake Arrival Times (UTC, Manual)


Antelope  Linux_v  REB - Event       40  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.23  88.1 P        16:51:05.690  -0.3                           T__                       mc_ ml      0.9      263                           
PLOR    0.18  92.3 P        16:51:06.208   0.5                           T__                       mc_ ml      0.5      266                           
ODBI    0.47 101.5 P        16:51:08.165  -0.2                           T__                       md_ ml      1.1      267                           
VRI     0.23  88.1 S        16:51:11.804  -0.5                           T__                       md_ ml      0.9      264                           
PLOR    0.18  92.3 S        16:51:12.170   0.5                           T__                       mc_ ml      0.5      265                           
ODBI    0.47 101.5 S        16:51:16.480   0.0                           T__                       mc_ ml      1.1      268                           
MLR     0.48 220.8 S        16:51:17.023  -0.1                           T__                       md_ ml      0.2      311                           
CFR     1.40 118.5 P        16:51:20.712   0.1                           T__                       mc_ ml      1.3      269                           
CFR     1.40 118.5 S        16:51:38.465   0.1                           T__                       md_ ml      1.3      270                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map