Antelope Darwin_a REB - Event 26 Muntenia, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.18 24.7 P 19:49:20.505 -0.6 T__ 0.3 mc_ ml 1.4 275
MLR 0.29 323.6 P 19:49:22.441 -0.4 T__ md_ ml 1.0 273
ISR 0.29 119.4 P 19:49:23.190 0.3 T__ 0.1 mc_ ml 1.4 265
NEHR 0.18 24.7 S 19:49:24.237 0.0 T__ 0.3 mc_ ml 1.4 276
ISR 0.29 119.4 S 19:49:27.687 0.4 T__ 0.1 mc_ ml 1.4 382
MLR 0.29 323.6 S 19:49:27.698 0.3 T__ mc_ ml 1.0 274
SULR 0.59 175.4 P 19:49:28.071 -0.1 T__ md_ 383
PLOR 0.67 28.6 P 19:49:29.809 -0.1 T__ mc_ ml 1.3 279
VRI 0.71 31.9 P 19:49:30.272 -0.4 T__ mc_ ml 1.3 283
VOIR 0.82 282.8 P 19:49:32.165 -0.5 T__ mc_ ml 1.0 281
OZUR 0.88 341.6 P 19:49:33.237 -0.5 T__ mc_ ml 1.4 277
DOPR 0.90 322.0 P 19:49:33.559 -0.5 T__ mc_ ml 1.4 260
SULR 0.59 175.4 S 19:49:36.482 -0.1 T__ mc_ 384
HUMR 1.13 229.8 P 19:49:37.219 -0.8 T__ 0.1 md_ ml 2.2 263
ARR 1.10 276.0 P 19:49:37.253 -0.3 T__ mc_ ml 1.3 255
TESR 1.29 14.3 P 19:49:40.066 -0.3 T__ md_ 386
PLOR 0.67 28.6 S 19:49:40.080 0.5 T__ mc_ ml 1.3 280
CFR 1.38 92.8 P 19:49:41.136 -0.4 T__ mc_ ml 1.6 257
VRI 0.71 31.9 S 19:49:41.169 0.4 T__ mc_ ml 1.3 284
VOIR 0.82 282.8 S 19:49:44.824 0.5 T__ md_ ml 1.0 282
TIRR 1.77 116.2 P 19:49:46.731 -0.2 T__ md_ 391
DOPR 0.90 322.0 S 19:49:46.889 0.1 T__ md_ ml 1.4 261
LOT 1.71 277.1 P 19:49:46.915 0.6 T__ mc_ ml 1.7 267
OZUR 0.88 341.6 S 19:49:47.038 0.9 T__ mc_ ml 1.4 278
ARR 1.10 276.0 S 19:49:52.795 -0.0 T__ md_ ml 1.3 256
HUMR 1.13 229.8 S 19:49:54.095 0.6 T__ 0.1 mc_ ml 2.2 262
TESR 1.29 14.3 S 19:49:58.058 -0.2 T__ mc_ 387
COPA 1.32 211.8 S 19:49:59.298 0.4 T__ mc_ ml 2.0 259
CFR 1.38 92.8 S 19:50:00.324 0.0 T__ mc_ ml 1.6 258
TIRR 1.77 116.2 S 19:50:10.455 0.4 T__ mc_ 392
|