Earthquake Arrival Times (UTC, Manual)


Antelope  Linux_v  REB - Event       29  Zona seismica Vrancea, judetul Buzau                           

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.35  26.5 P        21:51:54.207  -0.1                           T__                       md_                  224
MLR     0.34 262.0 P        21:51:54.444   0.1                           T__                       mc_                  227
VRI     0.39  32.7 P        21:51:54.804   0.4                           T__                       mc_                  222
ODBI    0.49  62.8 P        21:51:55.462   0.6                           T__                       mc_                  317
PETR    0.59  71.6 P        21:51:55.949   0.5                           T__                       md_                  319
VOIR    0.97 264.4 P        21:51:57.901  -0.6                           T__                       mc_                  312
TESR    0.98   8.9 P        21:51:58.480  -0.0                           T__                       mc_                  314
CFR     1.25 106.1 P        21:52:01.399   0.4                           T__                       md_                  323
TIRR    1.77 126.9 P        21:52:06.740  -0.0                           T__                       mc_                  335
MLR     0.34 262.0 S        21:52:08.837  -0.4                           T__                       mc_                  228
PLOR    0.35  26.5 S        21:52:09.250   0.2                           T__                       mc_                  225
VRI     0.39  32.7 S        21:52:09.829   0.6                           T__                       mc_                  341
ODBI    0.49  62.8 S        21:52:10.402   0.3                           T__                       mc_                  318
MILM    2.15  49.3 P        21:52:11.621   0.3                           T__                       mc_                  330
TUDR    0.87  86.0 S        21:52:14.066  -0.6                           T__                       md_ ml      2.7      313
SULR    0.87 188.2 S        21:52:14.954   0.2                           T__                       md_                  334
TESR    0.98   8.9 S        21:52:16.147  -0.4                           T__                       mc_                  333
VOIR    0.97 264.4 S        21:52:16.190  -0.3                           T__                       mc_                  311
CFR     1.25 106.1 S        21:52:20.882  -0.2                           T__                       mc_                  229
TIRR    1.77 126.9 S        21:52:30.871  -0.4                           T__                       md_                  338
MILM    2.15  49.3 S        21:52:38.957  -0.6                           T__                       mc_                  332

back to list                                                                                                                                   home 
Vrancea Map