Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       32  Transilvania, judetul Brasov                                       

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DOPR    0.13  92.2 S        10:06:45.955  -0.2                           T__             7.8       mc_ ml      2.5      323
VOIR    0.55 191.5 P        10:06:52.195   0.2                           T__             0.1       mc_ ml      1.6      301
ARR     0.73 213.5 P        10:06:55.374  -0.1                           T__             0.1       md_ ml      1.9      297
MLR     0.71 132.7 P        10:06:55.434   0.3                           T__                       md_ ml      1.5      299
VOIR    0.55 191.5 S        10:07:00.289   0.5                           T__             0.1       mc_ ml      1.6      296
PLOR    1.01  96.4 P        10:07:01.393   0.5                           T__             0.1       md_ ml      2.3      318
VRI     1.06  95.2 P        10:07:02.073   0.2                           T__             0.2       md_ ml      2.5      316
BISRR   1.13 111.5 P        10:07:02.792  -0.4                           T__             0.3       mc_ ml      2.7      314
TESR    1.14  61.1 P        10:07:03.008  -0.2                           T__             0.1       md_ ml      1.9      310
LOT     1.13 242.8 P        10:07:03.507   0.2                           T__             0.1       mc_ ml      2.1      312
BIZ     1.15  32.3 P        10:07:03.671   0.2                           T__                       md_                  321
MLR     0.71 132.7 S        10:07:04.878  -0.2                           T__                       mc_ ml      1.5      300
ARR     0.73 213.5 S        10:07:05.558  -0.1                           T__             0.1       mc_ ml      1.9      303
PLOR    1.01  96.4 S        10:07:15.144   0.0                           T__             0.1       mc_ ml      2.3      319
VRI     1.06  95.2 S        10:07:16.759  -0.0                           T__             0.2       md_ ml      2.5      317
LOT     1.13 242.8 S        10:07:18.626  -0.5                           T__             0.1       md_ ml      2.1      313
BISRR   1.13 111.5 S        10:07:18.826  -0.3                           T__             0.3       mc_ ml      2.7      315
TESR    1.14  61.1 S        10:07:19.063  -0.0                           T__             0.1       md_ ml      1.9      311
BIZ     1.15  32.3 S        10:07:19.545   0.0                           T__                       mc_                  320

back to list                                                                                                                                   home 
Vrancea Map