Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       19  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.20  30.1 P        18:55:21.625  -0.4                           T__             0.1       md_ ml      0.7      270                           
BISRR   0.19 132.8 P        18:55:21.651  -0.4                           T__             0.2       mc_ ml      1.2      266                           
VRI     0.24  39.5 P        18:55:22.653   0.1                           T__             0.1       md_ ml      0.8      272                           
MLR     0.44 244.6 P        18:55:25.705   0.2                           T__                       mc_                  268                           
PLOR    0.20  30.1 S        18:55:25.757  -0.6                           T__             0.1       md_ ml      0.7      271                           
BISRR   0.19 132.8 S        18:55:26.510   0.2                           T__             0.2       mc_ ml      1.2      267                           
VRI     0.24  39.5 S        18:55:28.078   0.8                           T__             0.1       md_ ml      0.8      273                           
MLR     0.44 244.6 S        18:55:32.489   0.1                           T__                       md_                  269                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map