Earthquake Arrival Times (UTC, Manual)


Antelope  Linux_v  REB - Event       12  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MLR     0.06 297.1 P        10:55:17.630  -0.7                           T__             0.3       md_ ml      1.0      104                           
MLR     0.06 297.1 S        10:55:19.457   0.1                           T__             0.3       mc_ ml      1.0      105                           
BISRR   0.49  80.1 P        10:55:26.372  -0.2                           T__                       mc_                  131                           
PLOR    0.59  48.7 P        10:55:28.780   0.4                           T__                       mc_                  102                           
VRI     0.64  50.9 P        10:55:29.011  -0.3                           T__                       md_                   99                           
OZUR    0.65 345.8 P        10:55:29.025  -0.6                           T__                       md_                  106                           
DOPR    0.67 319.1 P        10:55:29.887   0.0                           T__                       mc_                  109                           
VOIR    0.68 267.9 P        10:55:30.289   0.1                           T__                       md_                  110                           
PLOR    0.59  48.7 S        10:55:36.684   0.0                           T__                       md_                  103                           
VRI     0.64  50.9 S        10:55:38.305   0.0                           T__                       mc_                  100                           
OZUR    0.65 345.8 S        10:55:38.381  -0.3                           T__                       mc_                  130                           
VOIR    0.68 267.9 S        10:55:39.903   0.2                           T__                       mc_                  101                           
DOPR    0.67 319.1 S        10:55:40.015   0.8                           T__                       mc_                  108                           
PETR    0.89  72.7 S        10:55:46.946   0.5                           T__                       md_                  132                           
ARR     0.98 264.6 S        10:55:49.560   0.0                           T__                       mc_                  133                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map