Antelope Darwin_a REB - Event 58 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.27 38.0 P 22:16:40.493 0.1 T__ 0.9 mc_ ml 3.4 654
VRI 0.32 44.1 P 22:16:40.898 0.4 T__ 1.1 mc_ ml 3.5 580
BISRR 0.23 113.6 P 22:16:41.164 0.9 T__ 2.8 mc_ ml 3.6 578
MLR 0.36 245.8 P 22:16:41.430 0.5 T__ 0.2 mc_ ml 3.1 633
ODBI 0.47 74.4 P 22:16:42.745 1.4 T__ 0.3 md_ ml 3.2 644
OZUR 0.63 316.5 P 22:16:42.752 0.1 T__ 0.5 mc_ ml 3.4 646
GRER 0.47 123.2 P 22:16:42.783 1.4 T__ 0.8 mc_ ml 3.4 605
DOPR 0.79 295.1 P 22:16:44.410 0.4 T__ 0.3 mc_ ml 3.4 596
TUDR 0.88 92.5 P 22:16:44.953 0.1 T__ 0.5 md_ ml 3.5 599
TESR 0.89 10.6 P 22:16:45.369 0.3 T__ 0.1 mc_ ml 3.2 610
SLCR 0.95 92.5 P 22:16:45.732 -0.0 T__ 0.3 mc_ ml 3.4 623
BRAG 1.01 100.7 P 22:16:46.173 -0.1 T__ 0.3 md_ ml 3.5 586
VOIR 0.98 258.5 P 22:16:46.461 0.4 T__ 0.1 mc_ ml 3.1 582
NEGR 1.02 95.4 P 22:16:46.605 0.0 T__ 0.3 md_ ml 3.5 642
SULR 0.97 186.7 P 22:16:46.809 1.0 T__ 1.2 md_ ml 3.8 613
BIR 1.04 54.8 P 22:16:47.465 0.8 T__ 0.9 md_ ml 3.7 576
VASR 1.38 43.1 P 22:16:51.379 0.8 T__ 0.3 mc_ ml 3.7 589
HARR 1.43 131.1 P 22:16:51.539 0.4 T__ md_ 608
VRI 0.32 44.1 S 22:16:51.694 -0.2 T__ 1.1 md_ ml 3.5 581
HUMR 1.50 222.8 P 22:16:51.964 -0.1 T__ 0.2 mc_ ml 3.6 611
PLOR 0.27 38.0 S 22:16:52.147 0.5 T__ 0.9 mc_ ml 3.4 655
BISRR 0.23 113.6 S 22:16:52.213 0.8 T__ 2.8 md_ ml 3.6 579
MLR 0.36 245.8 S 22:16:52.473 -0.2 T__ 0.2 mc_ ml 3.1 634
RASA 1.52 159.6 P 22:16:52.676 0.4 T__ 0.1 md_ ml 3.5 640
LEOM 1.52 56.1 P 22:16:52.987 0.8 T__ mc_ 625
TOPG 1.58 118.2 P 22:16:53.171 0.2 T__ mc_ ml 3.2 601
OZUR 0.63 316.5 S 22:16:54.591 -1.2 T__ 0.5 mc_ ml 3.4 647
ODBI 0.47 74.4 S 22:16:55.171 1.8 T__ 0.3 mc_ ml 3.2 645
CVDA 1.74 138.1 P 22:16:55.604 0.7 T__ mc_ 593
PETR 0.58 81.4 S 22:16:55.651 0.8 T__ 0.7 mc_ ml 3.4 648
ICOR 1.81 146.6 P 22:16:56.515 0.6 T__ 0.4 mc_ ml 3.9 619
DOPR 0.79 295.1 S 22:16:57.543 -0.7 T__ 0.3 mc_ ml 3.4 597
JURR 1.94 115.8 P 22:16:58.271 0.7 T__ mc_ 622
TUDR 0.88 92.5 S 22:16:58.853 -0.9 T__ 0.5 mc_ ml 3.5 600
TESR 0.89 10.6 S 22:16:58.966 -1.0 T__ 0.1 mc_ ml 3.2 612
IZVR 0.95 95.3 S 22:16:59.875 -1.4 T__ 0.8 mc_ ml 3.6 620
MILM 2.09 51.5 P 22:17:00.277 0.7 T__ md_ 632
SLCR 0.95 92.5 S 22:17:00.478 -0.8 T__ 0.3 mc_ ml 3.4 624
PGOR 0.82 150.9 S 22:17:00.494 1.8 T__ 0.6 mc_ ml 3.5 656
BRAG 1.01 100.7 S 22:17:00.532 -1.7 T__ 0.3 mc_ ml 3.5 585
VOIR 0.98 258.5 S 22:17:00.719 -1.1 T__ 0.1 mc_ ml 3.1 583
NEGR 1.02 95.4 S 22:17:01.156 -1.5 T__ 0.3 mc_ ml 3.5 643
BURAR 2.17 337.9 P 22:17:01.860 1.2 T__ mc_ 588
SULR 0.97 186.7 S 22:17:02.707 1.3 T__ 1.2 mc_ ml 3.8 614
BIR 1.04 54.8 S 22:17:03.114 0.3 T__ 0.9 mc_ ml 3.7 577
PLVB 2.59 210.2 P 22:17:06.704 0.7 T__ md_ 653
GIUM 1.27 96.4 S 22:17:07.475 0.1 T__ mc_ 603
GOLR 1.28 232.2 S 22:17:08.182 0.4 T__ 0.1 mc_ ml 3.3 607
PUNG 2.81 242.3 P 22:17:08.524 -0.4 T__ 0.1 mc_ ml 4.1 651
SORM 2.83 27.3 P 22:17:09.243 0.1 T__ mc_ 616
BUC1 1.32 192.0 S 22:17:09.265 0.8 T__ 0.1 md_ ml 3.4 587
VASR 1.38 43.1 S 22:17:09.706 -0.2 T__ 0.3 md_ ml 3.7 590
SGRR 1.45 192.5 S 22:17:11.298 0.0 T__ md_ 630
HUMR 1.50 222.8 S 22:17:11.935 -0.5 T__ 0.2 mc_ ml 3.6 609
RASA 1.52 159.6 S 22:17:12.217 -0.6 T__ 0.1 mc_ ml 3.5 637
LEOM 1.52 56.1 S 22:17:12.551 -0.3 T__ mc_ 626
TOPG 1.58 118.2 S 22:17:13.621 -0.5 T__ md_ ml 3.2 602
CVDA 1.74 138.1 S 22:17:16.242 -1.4 T__ md_ 594
COPA 1.73 209.8 S 22:17:16.441 -1.0 T__ 0.2 mc_ ml 3.7 595
ICOR 1.81 146.6 S 22:17:18.121 -1.2 T__ 0.4 md_ ml 3.9 618
LOT 1.86 265.0 S 22:17:20.268 -0.5 T__ mc_ ml 3.3 629
MILM 2.09 51.5 S 22:17:24.648 -1.3 T__ md_ 631
KIS 2.15 49.9 S 22:17:25.896 -1.1 T__ mc_ 621
VLAD 2.17 221.7 S 22:17:26.887 -0.8 T__ 0.1 mc_ ml 3.8 584
SRE 2.47 247.8 S 22:17:33.403 -1.2 T__ 0.2 mc_ ml 4.0 615
BAIL 2.71 234.4 S 22:17:39.284 -1.1 T__ 0.2 mc_ ml 4.1 575
|