Antelope Darwin_a REB - Event 40 Moldova, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BRAG 0.06 109.0 P 19:35:11.134 -0.3 T__ md_ 603
IZVR 0.08 5.4 P 19:35:11.904 -0.0 T__ 1.1 md_ ml 1.6 594
BRAG 0.06 109.0 S 19:35:12.371 0.0 T__ md_ 604
SLCR 0.13 4.4 P 19:35:12.666 -0.2 T__ 0.2 mc_ ml 0.9 596
NEGR 0.11 46.9 P 19:35:12.721 0.3 T__ mc_ 600
IZVR 0.08 5.4 S 19:35:13.214 -0.0 T__ 1.1 mc_ ml 1.6 595
TUDR 0.15 335.3 P 19:35:13.573 0.5 T__ md_ 599
NEGR 0.11 46.9 S 19:35:14.084 0.1 T__ md_ 601
GISR 0.21 95.4 P 19:35:14.169 -0.1 T__ md_ 606
SLCR 0.13 4.4 S 19:35:14.496 -0.2 T__ 0.2 mc_ ml 0.9 597
TUDR 0.15 335.3 S 19:35:14.862 -0.3 T__ md_ 598
|