Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       49  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.10 336.6 P        22:17:18.634   0.4                           T__             0.1       mc_ ml      3.1      582                           
VRI     0.11   7.5 P        22:17:18.677   0.5                           T__             0.1       md_ ml      3.1      554                           
PETR    0.37  95.3 P        22:17:19.722   0.9                           T__             0.2       mc_ ml      3.2      688                           
MLR     0.60 243.6 P        22:17:20.839   0.5                           T__                       mc_ ml      3.0      584                           
TUDR    0.69 103.4 P        22:17:21.032   0.3                           T__                       mc_ ml      2.8      558                           
TESR    0.75 356.9 P        22:17:21.290   0.0                           T__                       mc_                  580                           
IZVR    0.77 105.8 P        22:17:21.441   0.0                           T__             0.1       md_ ml      3.3      687                           
SLCR    0.76 102.4 P        22:17:21.618   0.2                           T__                       mc_                  689                           
NEGR    0.84 105.1 P        22:17:22.483   0.4                           T__                       md_                  693                           
BIR     0.81  53.5 P        22:17:22.635   1.0                           T__                       mc_                  690                           
SECR    0.85 212.1 P        22:17:22.824   0.8                           T__                       mc_                  696                           
PGOR    0.86 167.2 P        22:17:22.970   0.9                           T__                       mc_                  592                           
DOPR    0.94 283.3 P        22:17:23.063   0.2                           T__                       mc_ ml      2.9      605                           
CFR     1.16 119.6 P        22:17:25.090   0.3                           T__                       md_                  603                           
GIUM    1.08 104.1 P        22:17:25.093   1.0                           T__                       md_                  698                           
VOIR    1.20 255.1 P        22:17:25.332  -0.1                           T__                       mc_                  556                           
LEHL    1.29 176.4 P        22:17:26.626   0.4                           T__             0.2       mc_ ml      3.6      632                           
LEOM    1.28  55.6 P        22:17:26.854   0.8                           T__                       mc_                  699                           
HARR    1.37 140.7 P        22:17:27.288   0.3                           T__                       md_                  599                           
TOPG    1.47 126.3 P        22:17:28.089  -0.0                           T__                       md_                  568                           
RASA    1.58 168.4 P        22:17:29.537   0.2                           T__                       md_                  700                           
TLCR    1.58 110.4 P        22:17:30.477   1.1                           T__                       mc_ ml      3.0      635                           
HUMR    1.73 225.3 P        22:17:30.815  -0.3                           T__                       md_                  597                           
TIRR    1.77 136.6 P        22:17:31.723   0.2                           T__                       mc_                  572                           
VRI     0.11   7.5 S        22:17:32.101  -0.0                           T__             0.1       md_ ml      3.1      555                           
PLOR    0.10 336.6 S        22:17:32.111  -0.1                           T__             0.1       mc_ ml      3.1      583                           
ICOR    1.81 154.4 P        22:17:32.560   0.5                           T__                       mc_                  708                           
JURR    1.82 122.2 P        22:17:32.995   0.9                           T__                       md_                  704                           
MILM    1.86  50.6 P        22:17:33.177   0.5                           T__                       md_                  703                           
COPA    1.94 213.5 P        22:17:33.245  -0.2                           T__             0.1       mc_ ml      3.8      707                           
PETR    0.37  95.3 S        22:17:34.130   0.8                           T__             0.2       mc_ ml      3.2      685                           
MFTR    1.99 141.9 P        22:17:34.326   0.0                           T__                       md_                  705                           
BISRR   0.21 179.5 S        22:17:34.399   1.8                           T__                       md_                  623                           
MLR     0.60 243.6 S        22:17:35.322  -0.6                           T__                       md_ ml      3.0      585                           
GRER    0.42 153.6 S        22:17:35.370   1.6                           T__                       mc_                  625                           
TESR    0.75 356.9 S        22:17:36.348  -1.2                           T__                       md_                  581                           
TUDR    0.69 103.4 S        22:17:36.896   0.3                           T__                       mc_ ml      2.8      559                           
SLCR    0.76 102.4 S        22:17:37.015  -0.8                           T__                       md_                  628                           
IZVR    0.77 105.8 S        22:17:37.029  -0.9                           T__             0.1       mc_ ml      3.3      629                           
VARL    0.81  79.5 S        22:17:37.831  -0.4                           T__                       mc_                  692                           
NEGR    0.84 105.1 S        22:17:37.990  -1.0                           T__                       md_                  694                           
BIR     0.81  53.5 S        22:17:38.734   0.5                           T__                       mc_                  691                           
BRAG    0.85 111.5 S        22:17:38.943   0.1                           T__                       mc_                  630                           
DOPR    0.94 283.3 S        22:17:39.490  -0.9                           T__                       md_ ml      2.9      606                           
SECR    0.85 212.1 S        22:17:39.633   0.7                           T__                       md_                  695                           
PGOR    0.86 167.2 S        22:17:39.731   0.7                           T__                       mc_                  593                           
SORM    2.63  24.7 P        22:17:42.274   0.1                           T__                       mc_                  710                           
CFR     1.16 119.6 S        22:17:43.373  -0.5                           T__                       md_                  604                           
VASR    1.16  40.0 S        22:17:43.969  -0.0                           T__                       mc_                  566                           
SULR    1.13 196.7 S        22:17:43.997   0.6                           T__             0.2       md_ ml      3.6      697                           
VOIR    1.20 255.1 S        22:17:44.673  -0.3                           T__                       md_                  686                           
AMRR    1.23 158.7 S        22:17:46.242   1.0                           T__                       mc_                  633                           
LEHL    1.29 176.4 S        22:17:46.282  -0.2                           T__             0.2       md_ ml      3.6      631                           
TOPG    1.47 126.3 S        22:17:48.702  -1.1                           T__                       mc_                  569                           
BUC1    1.49 199.0 S        22:17:49.907  -0.3                           T__                       md_                  634                           
TLCR    1.58 110.4 S        22:17:51.566  -0.5                           T__                       md_ ml      3.0      571                           
SGRR    1.62 198.9 S        22:17:52.395  -0.4                           T__                       mc_                  702                           
HUMR    1.73 225.3 S        22:17:53.538  -1.6                           T__                       md_                  598                           
TIRR    1.77 136.6 S        22:17:54.177  -1.8                           T__                       mc_                  573                           
MILM    1.86  50.6 S        22:17:56.612  -1.3                           T__                       mc_                  638                           
COPA    1.94 213.5 S        22:17:57.641  -1.8                           T__             0.1       mc_ ml      3.8      639                           
MFTR    1.99 141.9 S        22:17:59.058  -1.8                           T__                       md_                  706                           
SORM    2.63  24.7 S        22:18:12.983  -2.0                           T__                       mc_                  711                           
                                                                                                                                                      
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map