Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       31  Zona seismica Vrancea, judetul Bacau                                 

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.25 144.5 P        11:26:23.032   0.3                           T__             0.5       md_ ml      1.8      293
PLOR    0.23 157.6 S        11:26:25.928  -0.2                           T__             0.7       md_ ml      2.0      317
ODBI    0.48 129.1 P        11:26:26.809  -0.2                           T__             0.1       mc_ ml      1.6      299
MLR     0.70 215.2 P        11:26:31.270  -0.1                           T__                       mc_                  297
ODBI    0.48 129.1 S        11:26:33.953   0.1                           T__             0.1       mc_ ml      1.6      300
MLR     0.70 215.2 S        11:26:41.469   0.1                           T__                       mc_                  298

back to list                                                                                                                                   home 
Vrancea Map