Earthquake Arrival Times (UTC, Manual)


Antelope  REB - Event       57  Zona seismica Vrancea, judetul Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.04 247.1 P        20:40:04.427   0.7                           T__                       md_ ml      2.6      655
VRI     0.02  92.8 P        20:40:04.870   1.2                           T__                       mc_ ml      2.4      648
TESR    0.65 356.8 P        20:40:06.238  -0.6                           T__                       mc_ ml      2.6      700
MLR     0.65 234.9 P        20:40:07.245   0.2                           T__             0.2       mc_ ml      3.1      665
VRI     0.02  92.8 S        20:40:13.508  -0.4                           T__                       md_ ml      2.4      649
PLOR    0.04 247.1 S        20:40:13.516   0.2                           T__                       mc_ ml      2.6      656
TESR    0.65 356.8 S        20:40:19.407  -0.1                           T__                       md_ ml      2.6      654
DOPR    0.92 276.8 S        20:40:23.895  -0.5                           T__                       mc_ ml      2.8      674
VOIR    1.23 250.2 S        20:40:30.965   0.1                           T__                       md_ ml      2.7      650
TOPG    1.54 129.5 S        20:40:37.370  -0.0                           T__                       mc_ ml      3.1      651
TLB     1.59 143.1 S        20:40:37.694  -0.8                           T__                       mc_ ml      2.9      653
TIRR    1.85 138.8 S        20:40:44.778   0.2                           T__                       mc_                  652

back to list                                                                                                                                   home 
Vrancea Map