Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       43  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.13 248.3 P        21:36:14.329  -0.7                           T__             0.6       md_ ml      1.4      499
NEGR    0.07 219.8 P        21:36:14.470   0.1                           T__             1.1       mc_ ml      1.5      501
TUDR    0.19 271.4 P        21:36:15.983  -0.0                           T__             0.1       mc_ ml      1.0      503
NEGR    0.07 219.8 S        21:36:16.028   0.0                           T__             1.1       md_ ml      1.5      502
TUDR    0.19 271.4 S        21:36:19.100   0.4                           T__             0.1       mc_ ml      1.0      504
CFR     0.44 160.8 P        21:36:20.883   0.2                           T__                       md_                  497
CFR     0.44 160.8 S        21:36:26.810  -0.0                           T__                       mc_                  498

back to list                                                                                                                                   home 
Vrancea Map