Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       33  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 297.7 P        22:24:03.630  -0.6                           T__             0.4       md_ ml      1.1      496
NEGR    0.03  51.4 P        22:24:03.729  -0.1                           T__             0.2       mc_ ml      0.8      504
SLCR    0.09 326.9 P        22:24:04.130  -0.7                           T__             0.3       md_ ml      1.0      511
BRAG    0.07 182.4 P        22:24:04.571   0.1                           T__             0.1       mc_ ml      0.7      480
TUDR    0.14 303.0 P        22:24:05.271  -0.4                           T__                       md_ ml      0.2      517
NEGR    0.03  51.4 S        22:24:05.281   0.7                           T__             0.2       mc_ ml      0.8      505
IZVR    0.06 297.7 S        22:24:05.339   0.1                           T__             0.4       md_ ml      1.1      497
BRAG    0.07 182.4 S        22:24:06.655   1.0                           T__             0.1       md_ ml      0.7      481
TUDR    0.14 303.0 S        22:24:08.500   0.8                           T__                       md_ ml      0.2      518
CFR     0.40 148.2 P        22:24:10.160  -0.5                           T__                       mc_ ml      0.9      486
CFR     0.40 148.2 S        22:24:15.765  -0.4                           T__                       md_ ml      0.9      487

back to list                                                                                                                                   home 
Vrancea Map