Antelope Darwin_a REB - Event 17 Zona seismica Vrancea, judetul Buzau; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.30 31.0 P 16:56:51.571 -0.3 T__ 0.1 mc_ ml 3.2 177
VRI 0.35 37.5 P 16:56:51.779 -0.2 T__ 0.1 mc_ ml 3.1 142
MLR 0.35 253.6 P 16:56:52.129 -0.0 T__ 0.9 mc_ ml 3.7 199
BISRR 0.20 102.1 P 16:56:52.212 0.6 T__ 0.5 mc_ ml 3.6 152
OZUR 0.67 318.8 P 16:56:53.015 -0.7 T__ md_ ml 3.0 187
ODBI 0.47 68.4 P 16:56:53.243 0.8 T__ 0.1 md_ ml 3.1 188
ISR 0.48 170.0 P 16:56:53.274 0.7 T__ 0.2 md_ ml 3.4 206
PETR 0.58 76.5 P 16:56:53.714 0.7 T__ 0.4 mc_ ml 3.5 184
SECR 0.61 204.5 P 16:56:53.752 0.5 T__ mc_ 166
PLAR 0.73 202.6 P 16:56:54.618 0.6 T__ mc_ 179
TESR 0.93 9.5 P 16:56:54.992 -0.6 T__ md_ 161
SULR 0.92 187.7 P 16:56:55.697 0.3 T__ 0.5 md_ ml 3.7 163
TUDR 0.87 89.4 P 16:56:55.898 0.9 T__ 0.1 md_ ml 3.3 146
CFR 1.27 108.4 P 16:56:58.701 0.1 T__ 0.2 md_ ml 3.6 170
ARR 1.28 260.5 P 16:56:59.213 0.4 T__ mc_ ml 3.1 151
BIZ 1.37 350.7 P 16:57:00.023 0.4 T__ md_ 155
HARR 1.39 129.8 P 16:57:00.155 0.3 T__ md_ 195
HUMR 1.47 224.3 P 16:57:00.329 -0.4 T__ 0.2 mc_ ml 3.7 196
TOPG 1.55 116.8 P 16:57:01.446 -0.1 T__ md_ ml 3.3 147
TLB 1.52 130.8 P 16:57:01.453 0.3 T__ 0.1 md_ ml 3.7 157
COPA 1.69 210.9 P 16:57:02.756 -0.3 T__ 0.6 mc_ ml 4.1 174
CVDA 1.70 137.2 P 16:57:03.460 0.3 T__ mc_ 181
TLCR 1.73 102.7 P 16:57:03.931 0.5 T__ md_ ml 3.3 149
ICOR 1.77 146.0 P 16:57:04.610 0.7 T__ 0.3 md_ ml 3.9 197
TIRR 1.80 128.2 P 16:57:04.631 0.3 T__ 0.1 md_ ml 3.6 159
LOT 1.87 266.5 P 16:57:05.977 0.7 T__ md_ ml 3.3 203
PLOR 0.30 31.0 S 16:57:06.401 -0.9 T__ 0.1 md_ ml 3.2 178
GRER 0.44 118.5 S 16:57:06.709 -1.4 T__ 0.3 mc_ ml 3.5 209
VRI 0.35 37.5 S 16:57:06.991 -0.5 T__ 0.1 md_ ml 3.1 143
MLR 0.35 253.6 S 16:57:07.562 -0.3 T__ 0.9 mc_ ml 3.7 200
BISRR 0.20 102.1 S 16:57:08.116 1.2 T__ 0.5 mc_ ml 3.6 153
ISR 0.48 170.0 S 16:57:08.161 -0.5 T__ 0.2 mc_ ml 3.4 207
ODBI 0.47 68.4 S 16:57:09.295 0.9 T__ 0.1 mc_ ml 3.1 189
BURAR 2.22 338.2 P 16:57:09.571 0.2 T__ md_ 168
PETR 0.58 76.5 S 16:57:10.222 0.9 T__ 0.4 md_ ml 3.5 185
SECR 0.61 204.5 S 16:57:11.069 1.3 T__ md_ 167
TESR 0.93 9.5 S 16:57:12.539 -1.4 T__ md_ 162
GZR 2.56 266.9 P 16:57:13.072 -0.5 T__ mc_ ml 3.4 191
PGOR 0.78 149.7 S 16:57:13.149 1.5 T__ 0.4 md_ ml 3.6 183
TUDR 0.87 89.4 S 16:57:13.460 0.5 T__ 0.1 mc_ ml 3.3 145
SULR 0.92 187.7 S 16:57:14.788 1.1 T__ 0.5 md_ ml 3.7 164
BIR 1.06 52.4 S 16:57:15.860 -0.1 T__ 0.2 mc_ ml 3.5 154
LEHL 1.15 165.8 S 16:57:18.014 0.4 T__ 0.6 md_ ml 3.9 205
AMRR 1.17 146.5 S 16:57:18.306 0.6 T__ 0.2 md_ ml 3.6 144
CFR 1.27 108.4 S 16:57:18.815 -0.6 T__ 0.2 mc_ ml 3.6 172
BUC1 1.27 192.9 S 16:57:19.353 -0.1 T__ 0.4 md_ ml 3.8 165
BIZ 1.37 350.7 S 16:57:21.035 -0.2 T__ mc_ 156
HUMR 1.47 224.3 S 16:57:22.254 -0.9 T__ 0.2 md_ ml 3.7 194
TLB 1.52 130.8 S 16:57:22.877 -1.2 T__ 0.1 md_ ml 3.7 158
TOPG 1.55 116.8 S 16:57:23.332 -1.3 T__ md_ ml 3.3 148
COPA 1.69 210.9 S 16:57:26.359 -1.0 T__ 0.6 md_ ml 4.1 175
CVDA 1.70 137.2 S 16:57:27.169 -0.3 T__ mc_ 180
TLCR 1.73 102.7 S 16:57:27.872 -0.2 T__ md_ ml 3.3 150
TIRR 1.80 128.2 S 16:57:28.413 -1.3 T__ 0.1 md_ ml 3.6 160
ICOR 1.77 146.0 S 16:57:28.500 -0.4 T__ 0.3 mc_ ml 3.9 198
LOT 1.87 266.5 S 16:57:31.934 0.6 T__ md_ ml 3.3 204
MFTR 2.00 134.2 S 16:57:33.160 -0.8 T__ mc_ 202
GZR 2.56 266.9 S 16:57:44.719 -1.5 T__ mc_ ml 3.4 192
|