Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       33  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.09 256.2 P        18:03:28.122  -0.3                           T__             0.5       md_ ml      1.3      388
SLCR    0.09 285.6 P        18:03:28.510   0.1                           T__             0.2       mc_ ml      0.9      384
BRAG    0.13 199.6 P        18:03:28.954  -0.0                           T__             0.2       mc_ ml      0.9      386
TUDR    0.16 280.3 P        18:03:29.585   0.0                           T__                       md_ ml      0.3      385
IZVR    0.09 256.2 S        18:03:29.748  -0.1                           T__             0.5       md_ ml      1.3      390
SLCR    0.09 285.6 S        18:03:30.196   0.3                           T__             0.2       mc_ ml      0.9      382
BRAG    0.13 199.6 S        18:03:30.921   0.0                           T__             0.2       md_ ml      0.9      383
CFR     0.42 156.3 P        18:03:34.554   0.0                           T__                       md_                  378
CFR     0.42 156.3 S        18:03:40.392  -0.1                           T__                       md_                  379
TLB     0.98 173.9 S        18:03:59.163   0.1                           T__                       md_ ml      1.0      380

back to list                                                                                                                                   home 
Vrancea Map