Antelope REB - Event 14 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.05 298.2 P 09:37:22.805 -0.5 T__ 14.1 md_ ml 2.6 242
NEGR 0.03 65.8 P 09:37:22.997 -0.3 T__ 14.4 md_ ml 2.6 244
SLCR 0.08 330.2 P 09:37:23.330 -0.3 T__ 7.3 mc_ ml 2.4 246
BRAG 0.08 176.7 P 09:37:23.793 0.3 T__ 4.8 mc_ ml 2.2 240
IZVR 0.05 298.2 S 09:37:24.384 -0.6 T__ 14.1 mc_ ml 2.6 241
TUDR 0.13 303.5 P 09:37:24.535 0.3 T__ 0.9 mc_ ml 1.6 254
NEGR 0.03 65.8 S 09:37:24.623 -0.3 T__ 14.4 mc_ ml 2.6 243
SLCR 0.08 330.2 S 09:37:25.122 -0.5 T__ 7.3 mc_ ml 2.4 245
BRAG 0.08 176.7 S 09:37:25.809 0.5 T__ 4.8 mc_ ml 2.2 239
TUDR 0.13 303.5 S 09:37:27.443 1.0 T__ 0.9 md_ ml 1.6 253
CFR 0.41 147.5 P 09:37:29.404 0.3 T__ 0.2 mc_ ml 1.9 238
CFR 0.41 147.5 S 09:37:35.423 0.6 T__ 0.2 mc_ ml 1.9 237
TLCR 0.77 115.4 P 09:37:36.263 0.3 T__ mc_ ml 1.7 251
TLB 0.95 170.7 P 09:37:39.623 0.3 T__ mc_ ml 1.7 250
TIRR 1.14 158.5 P 09:37:43.213 0.3 T__ 0.1 mc_ ml 1.9 248
TLCR 0.77 115.4 S 09:37:48.100 0.2 T__ md_ ml 1.7 252
TLB 0.95 170.7 S 09:37:51.867 -0.7 T__ md_ ml 1.7 249
TIRR 1.14 158.5 S 09:37:57.925 -0.9 T__ 0.1 mc_ ml 1.9 247
|