Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        3  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.04 325.6 P        03:01:27.584  -0.5                           T__             6.6       md_ ml      2.2       75
IZVB    0.06 337.5 P        03:01:27.839  -0.5                           T__             7.1       md_ ml      2.3       77
NEGR    0.05  64.5 P        03:01:28.263  -0.1                           T__                       md_                   81
SLCR    0.08 345.8 P        03:01:28.346  -0.5                           T__             0.9       md_ ml      1.5       79
IZVR    0.04 325.6 S        03:01:29.017   0.1                           T__             6.6       mc_ ml      2.2       76
IZVB    0.06 337.5 S        03:01:29.264  -0.1                           T__             7.1       mc_ ml      2.3       78
TUDR    0.12 312.4 P        03:01:29.570   0.1                           T__             0.1       mc_ ml      0.7       20
NEGR    0.05  64.5 S        03:01:29.938   0.6                           T__                       mc_                   82
SLCR    0.08 345.8 S        03:01:30.055  -0.1                           T__             0.9       mc_ ml      1.5       80
TUDR    0.12 312.4 S        03:01:31.676   0.5                           T__             0.1       mc_ ml      0.7       21
CFR     0.41 144.4 P        03:01:34.838  -0.1                           T__                       mc_ ml      1.0        7
CFR     0.41 144.4 S        03:01:40.679   0.1                           T__                       mc_ ml      1.0        8
PETR    0.45 298.3 S        03:01:42.317   0.3                           T__             0.2       md_ ml      2.0       16

back to list                                                                                                                                   home 
Vrancea Map