Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       51  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.05 311.1 P        18:47:36.200  -0.5                           T__             1.6       mc_ ml      1.7      942
IZVB    0.07 323.6 P        18:47:36.370  -0.4                           T__             0.7       mc_ ml      1.4      940
NEGR    0.04  46.8 P        18:47:36.479  -0.1                           T__             0.5       mc_ ml      1.1      945
SLCR    0.09 334.6 P        18:47:36.750  -0.4                           T__             0.2       md_ ml      0.9      949
TUDR    0.14 308.2 P        18:47:37.796   0.0                           T__             0.1       md_ ml      0.5      954
IZVR    0.05 311.1 S        18:47:37.810  -0.2                           T__             1.6       md_ ml      1.7      941
IZVB    0.07 323.6 S        18:47:38.019  -0.2                           T__             0.7       md_ ml      1.4      939
NEGR    0.04  46.8 S        18:47:38.293   0.5                           T__             0.5       mc_ ml      1.1      946
SLCR    0.09 334.6 S        18:47:38.675  -0.1                           T__             0.2       md_ ml      0.9      950
TUDR    0.14 308.2 S        18:47:41.050   1.1                           T__             0.1       md_ ml      0.5      953
CFR     0.39 146.4 P        18:47:42.709   0.2                           T__                       mc_                  937
CFR     0.39 146.4 S        18:47:48.216   0.1                           T__                       mc_                  938

back to list                                                                                                                                   home 
Vrancea Map