Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        5  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 268.8 P        00:03:11.192  -0.3                           T__             0.4       mc_ ml      1.1       54
IZVB    0.06 285.8 P        00:03:11.371  -0.1                           T__             1.2       mc_ ml      1.6       52
SLCR    0.08 306.9 P        00:03:11.833   0.1                           T__             0.5       md_ ml      1.2       56
IZVR    0.06 268.8 S        00:03:12.626   0.0                           T__             0.4       mc_ ml      1.1       55
IZVB    0.06 285.8 S        00:03:12.829   0.2                           T__             1.2       mc_ ml      1.6       53
TUDR    0.14 290.6 P        00:03:12.978   0.2                           T__             0.1       mc_ ml      0.8       28
SLCR    0.08 306.9 S        00:03:12.997  -0.0                           T__             0.5       mc_ ml      1.2       57
TUDR    0.14 290.6 S        00:03:14.762  -0.0                           T__             0.1       mc_ ml      0.8       29
CFR     0.42 151.7 P        00:03:18.086   0.0                           T__                       mc_                   31
CFR     0.42 151.7 S        00:03:23.922   0.0                           T__                       mc_                   32
PETR    0.47 292.4 S        00:03:25.750   0.0                           T__             0.1       mc_ ml      1.9       30

back to list                                                                                                                                   home 
Vrancea Map