Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        5  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.04 286.6 P        01:32:36.578  -0.4                           T__             0.8       mc_ ml      1.3       92
IZVB    0.05 307.0 P        01:32:36.708  -0.3                           T__             1.0       mc_ ml      1.5       94
NEGR    0.03  83.7 P        01:32:36.757  -0.1                           T__             0.7       md_ ml      1.2       90
SLCR    0.07 325.7 P        01:32:37.057  -0.3                           T__             0.3       mc_ ml      0.9       88
IZVR    0.04 286.6 S        01:32:38.141  -0.1                           T__             0.8       mc_ ml      1.3       93
IZVB    0.05 307.0 S        01:32:38.199  -0.2                           T__             1.0       md_ ml      1.5       95
TUDR    0.13 299.6 P        01:32:38.293   0.3                           T__                       mc_ ml      0.3       86
NEGR    0.03  83.7 S        01:32:38.330   0.3                           T__             0.7       md_ ml      1.2       91
SLCR    0.07 325.7 S        01:32:38.840  -0.0                           T__             0.3       mc_ ml      0.9       89
TUDR    0.13 299.6 S        01:32:40.615   0.6                           T__                       mc_ ml      0.3       87
CFR     0.41 148.3 P        01:32:43.201  -0.1                           T__                       mc_                   96
CFR     0.41 148.3 S        01:32:49.298   0.2                           T__                       mc_                   97

back to list                                                                                                                                   home 
Vrancea Map