Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       53  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SLCR    0.14 195.1 P        18:50:47.037  -0.1                           T__                       md_                  495
IZVR    0.19 192.1 P        18:50:47.090  -0.7                           T__                       md_                  488
TUDR    0.17 218.8 P        18:50:47.306  -0.1                           T__                       mc_ ml      0.3      480
IZVB    0.17 193.1 P        18:50:47.592   0.1                           T__             0.2       mc_ ml      1.0      487
NEGR    0.20 171.3 P        18:50:47.845  -0.1                           T__                       mc_                  497
SLCR    0.14 195.1 S        18:50:49.654  -0.2                           T__                       mc_                  496
TUDR    0.17 218.8 S        18:50:50.092  -0.3                           T__                       md_ ml      0.3      481
GIUM    0.36 132.1 P        18:50:50.715   0.0                           T__                       md_                  501
IZVB    0.17 193.1 S        18:50:50.961   0.5                           T__             0.2       mc_ ml      1.0      486
NEGR    0.20 171.3 S        18:50:51.060  -0.2                           T__                       mc_                  498
IZVR    0.19 192.1 S        18:50:51.298   0.3                           T__                       md_                  489
CFR     0.59 158.2 P        18:50:55.463   0.5                           T__                       mc_                  490
GIUM    0.36 132.1 S        18:50:55.995  -0.0                           T__                       md_                  502
VRI     0.78 280.5 P        18:50:58.615   0.1                           T__                       md_                  482
PLOR    0.83 278.9 P        18:50:59.538   0.1                           T__                       mc_                  503
CFR     0.59 158.2 S        18:51:03.528   0.1                           T__                       mc_                  491
TIRR    1.34 161.7 P        18:51:07.442  -0.2                           T__                       mc_                  485
VRI     0.78 280.5 S        18:51:09.724   0.3                           T__                       md_                  483
PLOR    0.83 278.9 S        18:51:10.100  -0.2                           T__                       md_                  504
TIRR    1.34 161.7 S        18:51:26.058  -0.0                           T__                       md_                  484

back to list                                                                                                                                   home 
Vrancea Map