Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        6  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.03 306.2 P        01:11:22.148  -0.1                           T__             0.4       mc_ ml      1.0       72
NEGR    0.05  81.4 P        01:11:22.156  -0.4                           T__             0.3       md_ ml      0.9       73
IZVB    0.04 328.3 P        01:11:22.188  -0.2                           T__             0.4       mc_ ml      1.0       70
SLCR    0.07 341.9 P        01:11:22.536  -0.1                           T__             0.3       md_ ml      1.0       75
IZVR    0.03 306.2 S        01:11:23.569  -0.1                           T__             0.4       mc_ ml      1.0       71
IZVB    0.04 328.3 S        01:11:23.588  -0.3                           T__             0.4       mc_ ml      1.0       69
SLCR    0.07 341.9 S        01:11:24.177  -0.2                           T__             0.3       md_ ml      1.0       76
NEGR    0.05  81.4 S        01:11:24.684   0.6                           T__             0.3       md_ ml      0.9      117
TUDR    0.11 306.3 S        01:11:25.667   0.6                           T__                       mc_                   77
CFR     0.42 145.7 P        01:11:29.063   0.5                           T__                       mc_                   66
CFR     0.42 145.7 S        01:11:34.297  -0.3                           T__                       mc_                   65

back to list                                                                                                                                   home 
Vrancea Map