Antelope Darwin_a REB - Event 7 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.05 25.6 P 00:12:56.040 -0.3 T__ 1.7 mc_ ml 1.6 158
IZVB 0.06 19.0 P 00:12:56.330 -0.4 T__ 0.5 md_ ml 1.2 160
NEGR 0.09 70.8 P 00:12:57.047 -0.3 T__ 0.2 md_ ml 0.9 165
IZVR 0.05 25.6 S 00:12:57.198 0.0 T__ 1.7 mc_ ml 1.6 159
IZVB 0.06 19.0 S 00:12:57.681 -0.1 T__ 0.5 md_ ml 1.2 161
TUDR 0.10 331.6 P 00:12:58.013 0.6 T__ 0.1 md_ ml 0.4 102
SLCR 0.09 13.9 S 00:12:58.668 0.0 T__ 0.2 mc_ ml 0.8 163
NEGR 0.09 70.8 S 00:12:59.335 0.5 T__ 0.2 mc_ ml 0.9 166
CFR 0.43 139.2 P 00:13:03.528 -0.1 T__ md_ 96
CFR 0.43 139.2 S 00:13:09.704 0.1 T__ mc_ 97
|