Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        7  Moldova, judetul Galati;  I0 = I

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEGR    0.03 274.9 P        02:35:16.709  -0.1                           T__            12.1       mc_ ml      2.5      218
IZVR    0.10 277.0 P        02:35:16.918  -1.0                           T__           598.8       md_ ml      4.4      206
IZVB    0.10 287.3 P        02:35:16.989  -0.9                           T__            60.0       md_ ml      3.4      204
NEGR    0.03 274.9 S        02:35:18.007   0.3                           T__            12.1       md_ ml      2.5      219
IZVR    0.10 277.0 S        02:35:18.543  -0.9                           T__           598.8       md_ ml      4.4      207
IZVB    0.10 287.3 S        02:35:18.613  -0.9                           T__            60.0       md_ ml      3.4      205
TUDR    0.18 290.4 P        02:35:18.638  -0.7                           T__             2.7       mc_ ml      2.3      240
TUDR    0.18 290.4 S        02:35:21.951   0.1                           T__             2.7       mc_ ml      2.3      241
CFR     0.39 155.8 P        02:35:23.314   0.1                           T__             0.8       mc_ ml      2.4      166
PETR    0.51 292.2 P        02:35:26.081   0.4                           T__             8.1       mc_ ml      3.7      222
CFR     0.39 155.8 S        02:35:29.141   0.5                           T__             0.8       mc_ ml      2.4      167
BIR     0.73 345.2 P        02:35:29.729  -0.0                           T__             0.3       md_ ml      2.4      150
GRER    0.67 257.4 P        02:35:29.815   1.1                           T__             0.8       mc_ ml      2.8      196
TLCR    0.72 118.2 P        02:35:30.208   0.5                           T__             0.2       md_ ml      2.2      238
VRI     0.89 292.5 P        02:35:32.686  -0.3                           T__             0.2       mc_ ml      2.2      243
TLB     0.95 174.4 P        02:35:33.427  -0.6                           T__             0.2       mc_ ml      2.5      236
PLOR    0.94 290.4 P        02:35:33.760  -0.1                           T__             0.3       mc_ ml      2.6      224
PETR    0.51 292.2 S        02:35:34.576   1.8                           T__             8.1       mc_ ml      3.7      223
ISR     1.05 247.3 P        02:35:36.021   0.1                           T__             0.7       mc_ ml      2.9      202
TIRR    1.13 161.5 P        02:35:37.058  -0.4                           T__             0.2       md_ ml      2.4      234
CVDA    1.20 175.7 P        02:35:38.045  -0.8                           T__                       md_                  171
LEHL    1.31 216.5 P        02:35:40.187  -0.8                           T__             0.2       mc_ ml      2.6      208
BIR     0.73 345.2 S        02:35:40.547   0.6                           T__             0.3       mc_ ml      2.4      151
MFTR    1.40 164.8 P        02:35:41.419  -1.0                           T__             0.3       md_ ml      2.8      212
TLCR    0.72 118.2 S        02:35:41.669   1.9                           T__             0.2       md_ ml      2.2      239
ICOR    1.42 183.2 P        02:35:41.992  -0.5                           T__             0.6       md_ ml      3.1      200
MLR     1.38 269.0 P        02:35:42.066  -0.1                           T__             0.4       md_ ml      2.9      216
RASA    1.42 202.6 P        02:35:42.224  -0.4                           T__             0.2       mc_ ml      2.6      227
SULR    1.45 234.5 P        02:35:42.728  -0.2                           T__             0.4       md_ ml      3.0      230
MILM    1.52  23.9 P        02:35:44.163   0.2                           T__             0.3       md_ ml      2.9      214
PLOR    0.94 290.4 S        02:35:46.539  -0.4                           T__             0.3       md_ ml      2.6      225
IAS     1.68 351.7 P        02:35:46.580   0.5                           T__             0.5       mc_ ml      3.2      198
VRI     0.89 292.5 S        02:35:46.731   1.3                           T__             0.2       mc_ ml      2.2      244
GIRR    1.73 326.1 P        02:35:47.192   0.4                           T__                       md_                  195
MANR    1.78 164.1 P        02:35:48.235   0.8                           T__             0.2       mc_ ml      2.7      210
BIZ     1.88 319.0 P        02:35:49.164   0.2                           T__                       mc_                  154
TIRR    1.13 161.5 S        02:35:52.616  -0.6                           T__             0.2       mc_ ml      2.4      235
CVDA    1.20 175.7 S        02:35:55.852   0.3                           T__                       md_                  172
LEHL    1.31 216.5 S        02:35:59.188  -0.1                           T__             0.2       md_ ml      2.6      209
ICOR    1.42 183.2 S        02:36:01.298  -1.2                           T__             0.6       md_ ml      3.1      201
MLR     1.38 269.0 S        02:36:02.014   0.3                           T__             0.4       mc_ ml      2.9      217
MFTR    1.40 164.8 S        02:36:02.958   0.6                           T__             0.3       md_ ml      2.8      213
MILM    1.52  23.9 S        02:36:03.651  -1.6                           T__             0.3       md_ ml      2.9      215
SULR    1.45 234.5 S        02:36:03.815   0.5                           T__             0.4       md_ ml      3.0      231
IAS     1.68 351.7 S        02:36:08.189  -0.9                           T__             0.5       md_ ml      3.2      199
MANR    1.78 164.1 S        02:36:11.642   0.1                           T__             0.2       md_ ml      2.7      211
BIZ     1.88 319.0 S        02:36:14.884   0.7                           T__                       md_                  155
SGRR    1.90 227.1 S        02:36:15.631   1.2                           T__             0.3       md_ ml      3.1      228

back to list                                                                                                                                   home 
Vrancea Map