Antelope Darwin_a REB - Event 107 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEGR 0.03 298.0 P 19:01:07.849 -0.4 T__ 0.6 md_ ml 1.1 1639
IZVR 0.10 283.9 P 19:01:08.072 -1.0 T__ 3.2 md_ ml 2.1 1632
NEGR 0.03 298.0 S 19:01:09.307 0.2 T__ 0.6 mc_ ml 1.1 1636
IZVR 0.10 283.9 S 19:01:09.685 -0.9 T__ 3.2 md_ ml 2.1 1633
TUDR 0.18 294.4 P 19:01:09.823 -0.7 T__ 0.1 mc_ ml 0.9 1663
TUDR 0.18 294.4 S 19:01:13.095 0.0 T__ 0.1 mc_ ml 0.9 1662
CFR 0.38 154.4 P 19:01:14.409 0.2 T__ mc_ ml 0.9 1628
CFR 0.38 154.4 S 19:01:20.425 0.9 T__ mc_ ml 0.9 1629
PETR 0.51 293.6 S 19:01:25.159 1.2 T__ 0.2 md_ ml 2.1 1641
TIRR 1.12 161.1 S 19:01:43.327 -0.7 T__ mc_ 1693
|