Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       64  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 304.3 P        07:33:18.747  -0.7                           T__            10.9       md_ ml      2.5      844
NEGR    0.03  39.0 P        07:33:19.049  -0.0                           T__             1.2       md_ ml      1.5      846
SLCR    0.09 329.4 P        07:33:19.309  -0.6                           T__             6.7       mc_ ml      2.4      848
IZVR    0.06 304.3 S        07:33:20.208  -0.4                           T__            10.9       md_ ml      2.5      845
SLCR    0.09 329.4 S        07:33:20.382  -1.1                           T__             6.7       mc_ ml      2.4      949
TUDR    0.15 305.5 P        07:33:20.488  -0.2                           T__             1.3       mc_ ml      1.8      852
NEGR    0.03  39.0 S        07:33:20.663   0.7                           T__             1.2       md_ ml      1.5      847
TUDR    0.15 305.5 S        07:33:23.657   0.8                           T__             1.3       md_ ml      1.8      853
CFR     0.39 147.6 P        07:33:25.487   0.1                           T__             0.1       mc_ ml      1.6      850
CFR     0.39 147.6 S        07:33:31.163   0.3                           T__             0.1       mc_ ml      1.6      943
VRI     0.85 295.1 P        07:33:34.892   0.6                           T__                       mc_ ml      1.4      944
PLOR    0.90 292.8 P        07:33:35.561   0.4                           T__             0.1       md_ ml      1.9      946
TLB     0.93 171.1 P        07:33:35.695  -0.1                           T__                       md_ ml      1.6      947
TIRR    1.13 158.7 P        07:33:39.325  -0.1                           T__                       mc_                  948
VRI     0.85 295.1 S        07:33:46.588   0.4                           T__                       md_ ml      1.4      945
PLOR    0.90 292.8 S        07:33:47.584  -0.1                           T__             0.1       mc_ ml      1.9      866
TLB     0.93 171.1 S        07:33:49.122   0.3                           T__                       mc_ ml      1.6      859
TIRR    1.13 158.7 S        07:33:54.584  -0.6                           T__                       mc_                  861

back to list                                                                                                                                   home 
Vrancea Map