Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       48  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 304.1 P        03:55:02.052  -0.5                           T__             2.2       mc_ ml      1.8      562
NEGR    0.03  40.0 P        03:55:02.220  -0.1                           T__             1.1       mc_ ml      1.4      560
SLCR    0.09 329.4 P        03:55:02.557  -0.4                           T__             0.5       mc_ ml      1.3      550
TUDR    0.15 305.4 P        03:55:03.694  -0.0                           T__             0.2       mc_ ml      1.0      531
IZVR    0.06 304.1 S        03:55:03.710  -0.3                           T__             2.2       md_ ml      1.8      563
NEGR    0.03  40.0 S        03:55:04.003   0.4                           T__             1.1       mc_ ml      1.4      561
SLCR    0.09 329.4 S        03:55:04.663  -0.1                           T__             0.5       mc_ ml      1.3      553
TUDR    0.15 305.4 S        03:55:06.844   0.9                           T__             0.2       md_ ml      1.0      529
CFR     0.39 147.6 P        03:55:08.315   0.1                           T__                       mc_ ml      0.9      570
CFR     0.39 147.6 S        03:55:14.038   0.2                           T__                       md_ ml      0.9      571

back to list                                                                                                                                   home 
Vrancea Map