Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       47  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 312.0 P        03:49:00.460  -0.6                           T__             3.0       mc_ ml      2.0      479
NEGR    0.04  38.4 P        03:49:00.653  -0.2                           T__             1.5       md_ ml      1.6      489
TUDR    0.15 308.7 P        03:49:02.066  -0.2                           T__             0.3       mc_ ml      1.1      511
IZVR    0.06 312.0 S        03:49:02.133  -0.3                           T__             3.0       md_ ml      2.0      478
NEGR    0.04  38.4 S        03:49:02.436   0.3                           T__             1.5       mc_ ml      1.6      490
TUDR    0.15 308.7 S        03:49:05.254   0.8                           T__             0.3       md_ ml      1.1      509
CFR     0.39 146.5 P        03:49:06.737  -0.0                           T__                       mc_                  475
CFR     0.39 146.5 S        03:49:12.553   0.3                           T__                       mc_                  476

back to list                                                                                                                                   home 
Vrancea Map