Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        6  Zona seismica Vrancea, judetul Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.14 315.0 P        00:44:18.941  -0.0                           T__                       mc_ ml      2.4      144
VRI     0.12 337.9 P        00:44:19.352   0.5                           T__                       mc_                  153
MLR     0.65 246.7 P        00:44:22.286  -0.3                           T__                       md_                  138
TESR    0.77 352.5 P        00:44:23.901   0.3                           T__                       md_                  146
VRI     0.12 337.9 S        00:44:28.261   0.3                           T__                       mc_                  154
CFR     1.10 120.8 P        00:44:28.328   1.0                           T__                       md_                  135
PLOR    0.14 315.0 S        00:44:28.539   0.4                           T__                       md_ ml      2.4      145
BISRR   0.21 196.4 S        00:44:29.262   0.6                           T__                       mc_                  134
TLB     1.46 142.5 P        00:44:32.360   0.5                           T__                       mc_                  151
MLR     0.65 246.7 S        00:44:33.284  -1.2                           T__                       mc_                  139
TESR    0.77 352.5 S        00:44:35.519  -0.8                           T__                       md_                  147
TIRR    1.72 137.9 P        00:44:36.021   0.8                           T__                       mc_                  150
CFR     1.10 120.8 S        00:44:43.004  -0.1                           T__                       md_                  136
SULR    1.14 199.8 S        00:44:44.368   0.5                           T__                       md_                  148
TLB     1.46 142.5 S        00:44:49.911  -1.2                           T__                       mc_                  152
TIRR    1.72 137.9 S        00:44:56.340  -0.9                           T__                       md_                  149
MILM    1.82  49.3 S        00:44:59.272  -0.3                           T__                       mc_                  143

back to list                                                                                                                                   home 
Vrancea Map