Earthquake Arrival Times (UTC, Manual)


Antelope  REB - Event       22  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 323.9 P        00:37:38.586  -0.5                           T__             1.2       md_ ml      1.6      535
NEGR    0.05  46.8 P        00:37:39.138   0.0                           T__                       mc_                  533
SLCR    0.10 341.6 P        00:37:39.251  -0.4                           T__                       mc_                  537
SLCR    0.10 341.6 S        00:37:40.108  -1.1                           T__                       mc_                  538
IZVR    0.06 323.9 S        00:37:40.172  -0.1                           T__             1.2       mc_ ml      1.6      536
TUDR    0.14 313.2 P        00:37:40.277   0.0                           T__                       mc_ ml      0.3      131
NEGR    0.05  46.8 S        00:37:40.980   0.6                           T__                       md_                  534
TUDR    0.14 313.2 S        00:37:43.372   1.1                           T__                       mc_ ml      0.3      132
CFR     0.39 144.6 P        00:37:45.215   0.2                           T__                       mc_                  129
CFR     0.39 144.6 S        00:37:50.435  -0.1                           T__                       md_                  130

back to list                                                                                                                                   home 
Vrancea Map