Antelope Darwin_a REB - Event 15 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.05 306.3 P 00:16:15.103 -0.6 T__ 1.2 mc_ ml 1.6 473
NEGR 0.03 50.4 P 00:16:15.404 -0.1 T__ 0.3 md_ ml 0.9 471
SLCR 0.09 332.4 P 00:16:15.634 -0.5 T__ 0.1 mc_ ml 0.6 474
IZVR 0.05 306.3 S 00:16:16.636 -0.3 T__ 1.2 mc_ ml 1.6 470
TUDR 0.14 306.4 P 00:16:16.793 -0.0 T__ 0.1 mc_ ml 0.5 43
NEGR 0.03 50.4 S 00:16:17.107 0.4 T__ 0.3 mc_ ml 0.9 477
SLCR 0.09 332.4 S 00:16:17.512 -0.2 T__ 0.1 mc_ ml 0.6 472
TUDR 0.14 306.4 S 00:16:19.931 1.0 T__ 0.1 mc_ ml 0.5 44
CFR 0.40 147.0 P 00:16:21.764 0.1 T__ mc_ ml 0.9 45
CFR 0.40 147.0 S 00:16:27.384 0.2 T__ mc_ ml 0.9 46
|